Statistics
Total Visits
Views | |
---|---|
Estudio ...(legacy) | 979 |
Estudio ... | 200 |
Total Visits Per Month
April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | |
---|---|---|---|---|---|---|---|
Estudio ... | 0 | 5 | 1 | 0 | 1 | 6 | 1 |
File Visits
Views | |
---|---|
EsIA Procedimiento y herramientas.pdf(legacy) | 1169 |
EsIA Procedimiento y herramientas.pdf | 352 |
0.Indice de indicadores.xlsx(legacy) | 227 |
Excel_EIA (2 edición).xlsx(legacy) | 192 |
001-044 Indicadores Aire.xlsm(legacy) | 186 |
195-208 Indicadores Fauna.xlsm(legacy) | 179 |
241-245 Indicadores Uso productivo.xlsm(legacy) | 178 |
257-258 Indicadores Infraestructura viaria.xlsm(legacy) | 173 |
220-221 Indicadores Intervisibilidad.xlsm(legacy) | 171 |
276-278 Indicadores Densidad de población.xlsm(legacy) | 170 |
Top country views
Views | |
---|---|
Spain | 331 |
United States | 274 |
Peru | 82 |
Mexico | 66 |
Ukraine | 51 |
Colombia | 43 |
Sweden | 43 |
Germany | 41 |
Ecuador | 38 |
China | 31 |
Top cities views
Views | |
---|---|
Mountain View | 77 |
Lima | 60 |
Ann Arbor | 41 |
Stockholm | 24 |
Bogotá | 23 |
Mexico | 23 |
Madrid | 21 |
Wilmington | 21 |
Lugo | 18 |
Redmond | 16 |