dc.contributor.author | Mezzacapo, Antonio | |
dc.contributor.author | Sanz Ruiz, Mikel | |
dc.contributor.author | Lamata Manuel, Lucas | |
dc.contributor.author | Egusquiza Egusquiza, Iñigo Luis | |
dc.contributor.author | S. Succi | |
dc.contributor.author | Solano Villanueva, Enrique Leónidas | |
dc.date.accessioned | 2016-04-06T15:05:53Z | |
dc.date.available | 2016-04-06T15:05:53Z | |
dc.date.issued | 2015-08-17 | |
dc.identifier.citation | Scientific Reports 5 : (2015) // Article ID 13153 | es |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10810/17822 | |
dc.description.abstract | Transport phenomena still stand as one of the most challenging problems in computational physics. By exploiting the analogies between Dirac and lattice Boltzmann equations, we develop a quantum simulator based on pseudospin-boson quantum systems, which is suitable for encoding fluid dynamics transport phenomena within a lattice kinetic formalism. It is shown that both the streaming and collision processes of lattice Boltzmann dynamics can be implemented with controlled quantum operations, using a heralded quantum protocol to encode non-unitary scattering processes. The proposed simulator is amenable to realization in controlled quantum platforms, such as ion-trap quantum computers or circuit quantum electrodynamics processors. | es |
dc.description.sponsorship | We acknowledge financial support from Basque Government Grants IT472-10 and IT559-10, Spanish MINECO FIS2012-36673-C03-02, Ramon y Cajal Grant RYC-2012-11391, UPV/EHU Project No. EHUA14/04, UPV/EHU UFI 11/55, PROMISCE and SCALEQIT European projects. | es |
dc.language.iso | eng | es |
dc.publisher | Nature Publishing Group | es |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/600927 | es |
dc.relation | info:eu-repo/grantAgreement/MINECO/FIS2012-36673-C03-02 | |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | natice boltzmann-equation | es |
dc.subject | trapped ions | es |
dc.subject | circuits | es |
dc.title | Quantum Simulator for Transport Phenomena in Fluid Flows | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | This work is licensed under a Creative Commons Attribution 4.0 International License. The
images or other third party material in this article are included in the article’s Creative Commons
license, unless indicated otherwise in the credit line; if the material is not included under the
Creative Commons license, users will need to obtain permission from the license holder to reproduce
the material. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ | es |
dc.relation.publisherversion | http://www.nature.com/articles/srep13153#abstract | es |
dc.identifier.doi | 10.1038/srep13153 | |
dc.departamentoes | Química física | es_ES |
dc.departamentoes | Física teórica e historia de la ciencia | es_ES |
dc.departamentoeu | Kimika fisikoa | es_ES |
dc.departamentoeu | Fisika teorikoa eta zientziaren historia | es_ES |
dc.subject.categoria | MULTIDISCIPLINARY SCIENCES | |