Grid Frequency and Amplitude Control Using DFIG Wind Turbines in a Smart Grid
dc.contributor.author | Cortajarena Echeverria, José Antonio | |
dc.contributor.author | Barambones Caramazana, Oscar | |
dc.contributor.author | Alkorta Egiguren, Patxi | |
dc.contributor.author | Cortajarena Alcorta, Jon | |
dc.date.accessioned | 2021-01-26T11:42:37Z | |
dc.date.available | 2021-01-26T11:42:37Z | |
dc.date.issued | 2021-01-11 | |
dc.identifier.citation | Mathematics 9(2) : (2021) // Article ID 143 | es_ES |
dc.identifier.issn | 2227-7390 | |
dc.identifier.uri | http://hdl.handle.net/10810/49883 | |
dc.description.abstract | Wind-generated energy is a fast-growing source of renewable energy use across the world. A dual-feed induction machine (DFIM) employed in wind generators provides active and reactive, dynamic and static energy support. In this document, the droop control system will be applied to adjust the amplitude and frequency of the grid following the guidelines established for the utility’s smart network supervisor. The wind generator will work with a maximum deloaded power curve, and depending on the reserved active power to compensate the frequency drift, the limit of the reactive power or the variation of the voltage amplitude will be explained. The aim of this paper is to show that the system presented theoretically works correctly on a real platform. The real-time experiments are presented on a test bench based on a 7.5 kW DFIG from Leroy Somer’s commercial machine that is typically used in industrial applications. A synchronous machine that emulates the wind profiles moves the shaft of the DFIG. The amplitude of the microgrid voltage at load variations is improved by regulating the reactive power of the DFIG and this is experimentally proven. The contribution of the active power with the characteristic of the droop control to the load variation is made by means of simulations. Previously, the simulations have been tested with the real system to ensure that the simulations performed faithfully reflect the real system. This is done using a platform based on a real-time interface with the DS1103 from dSPACE. | es_ES |
dc.description.sponsorship | This research was funded by the Basque Government through the project SMAR3NAK (ELKARTEK KK-2019/00051), the Diputación Foral de Álava (DFA) through the project CONAVAUTIN 2 and the University of the Basque Country (UPV/EHU) through (PPGA20/06). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | double feed induction generator | es_ES |
dc.subject | grid frequency and amplitude support | es_ES |
dc.subject | smart grid | es_ES |
dc.title | Grid Frequency and Amplitude Control Using DFIG Wind Turbines in a Smart Grid | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-01-22T15:48:53Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2227-7390/9/2/143/htm | es_ES |
dc.identifier.doi | 10.3390/math9020143 | |
dc.departamentoes | Ingeniería de sistemas y automática | |
dc.departamentoes | Tecnología electrónica | |
dc.departamentoeu | Sistemen ingeniaritza eta automatika | |
dc.departamentoeu | Teknologia elektronikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).