Role of Eu2+ and Dy3+ Concentration in the Persistent Luminescence of Sr2MgSi2O7 Glass-Ceramics
dc.contributor.author | Fernández-Rodríguez, Laura | |
dc.contributor.author | Balda de la Cruz, Rolindes | |
dc.contributor.author | Fernández Rodríguez, Joaquín Manuel | |
dc.contributor.author | Durán, Alicia | |
dc.contributor.author | Pascual, María Jesús | |
dc.date.accessioned | 2022-05-18T11:04:50Z | |
dc.date.available | 2022-05-18T11:04:50Z | |
dc.date.issued | 2022-04-22 | |
dc.identifier.citation | Materials 15(9) : (2022) // Article ID 3068 | es_ES |
dc.identifier.issn | 1996-1944 | |
dc.identifier.uri | http://hdl.handle.net/10810/56596 | |
dc.description.abstract | In this study, glass-ceramics based on Sr2MgSi2O7 phosphor co-doped with Eu/Dy were obtained from the sintering and crystallisation of glass powders. The glasses were melted in a gas furnace to simulate an industrial process, and the dopant concentration was varied to optimise the luminescence persistence times. The doped parent glasses showed red emission under UV light excitation due to the doping of Eu3+ ions, while the corresponding glass-ceramics showed persistent blue emission corresponding to the presence of Eu2+ in the crystalline environment. The dopant concentration had a strong impact on the sintering/crystallisation kinetics affecting the final glass-ceramic microstructure. The microstructures and morphology of the crystals responsible for the blue emission were observed by scanning electron microscopy–cathodoluminescence. The composition of the crystallised phases and the distribution of rare-earth (RE) ions in the crystals and in the residual glassy phase were determined by X-ray diffraction and energy dispersive X-ray analysis. The emission and persistence of phosphorescence were studied by photoluminescence. | es_ES |
dc.description.sponsorship | This research was funded by MICINN under projects PID2020-115419GB-C-21/C-22/AEI/ 10.13039/501100011033 and PID2019-107439GB-I00 and by the project PIE-CSIC 201960E016. And The APC was funded by PID2020-115419GB-C-21/C-22/AEI/ 10.13039/501100011033. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2020-115419GB-C-21 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2020-115419GB-C-22 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2019-107439GB-I00 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | Sr2MgSi2O7 | es_ES |
dc.subject | phosphors | es_ES |
dc.subject | europium | es_ES |
dc.subject | glass-ceramics | es_ES |
dc.subject | persistent luminescence | es_ES |
dc.title | Role of Eu2+ and Dy3+ Concentration in the Persistent Luminescence of Sr2MgSi2O7 Glass-Ceramics | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2022-05-12T19:36:16Z | |
dc.rights.holder | 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1996-1944/15/9/3068/htm | es_ES |
dc.identifier.doi | 10.3390/ma15093068 | |
dc.departamentoes | Física aplicada | |
dc.departamentoeu | Fisika aplikatua |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).