Interleaving Modulation Schemes in Asymmetrical Dual Three-Phase Machines for the DC-Link Stress Reduction
dc.contributor.author | De Marcos Arocena, Ander | |
dc.contributor.author | Robles Pérez, Endika | |
dc.contributor.author | Ugalde Olea, Unai | |
dc.contributor.author | Martínez de Alegría Mancisidor, Iñigo | |
dc.contributor.author | Andreu Larrañaga, Jon | |
dc.date.accessioned | 2023-02-15T14:23:16Z | |
dc.date.available | 2023-02-15T14:23:16Z | |
dc.date.issued | 2023-02-10 | |
dc.identifier.citation | Machines 11(2) : (2023) // Article ID 267 | es_ES |
dc.identifier.issn | 2075-1702 | |
dc.identifier.uri | http://hdl.handle.net/10810/59853 | |
dc.description.abstract | The DC-Link capacitor plays a crucial role as far as power density and reliability are concerned: it occupies approximately 40% of the inverter, and causes approximately 30% of its failures. Asymmetrical dual three-phase (ADTP) multiphase arrangements are gaining relevance in the automotive sector for powertrain applications. This work focuses on reducing the impact that the widely used double zero sequence injection (DZSI) family of PWM techniques have on such a bulky and failure-prone component in an ADTP arrangement by means of interleaving techniques. By using the double Fourier integral formalism, the input current spectra and the overall performance of these PWM techniques have been derived, in terms of current rms value and voltage ripple in the DC-Link capacitor. Simulations have shown that choosing an adequate interleaving scheme and angle considerably relieves both current and voltage stresses on the DC-Link capacitor compared to noninterleaved operation. Reductions of 84% current rms and 86% voltage ripple have been achieved at static operating points. Finally, by averaging the rms current over WLTP standard driving cycle, reductions up to 26% have been obtained under more realistic conditions. All this would enhance the reliability and reduce the size of the onboard capacitors in future electric vehicles. | es_ES |
dc.description.sponsorship | This work was supported in part by the Government of the Basque Country within the fund for research groups of the Basque University system IT1440-22 and by the MCIN/AEI/10.13039/501100011033 within the project PID2020-115126RB-I00, as well as the support of the UPV/EHU pre-doctoral programme (PIF20-305). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MCIN/PID2020-115126RB-I00 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | multiphase | es_ES |
dc.subject | interleaving | es_ES |
dc.subject | asymmetrical dual three-phase | es_ES |
dc.subject | double zero-sequence injection (DZSI) PWM | es_ES |
dc.subject | DC-Link capacitor | es_ES |
dc.subject | DC-Link current spectrum | es_ES |
dc.title | Interleaving Modulation Schemes in Asymmetrical Dual Three-Phase Machines for the DC-Link Stress Reduction | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2075-1702/11/2/267 | es_ES |
dc.identifier.doi | 10.3390/machines11020267 | |
dc.departamentoes | Tecnología electrónica | es_ES |
dc.departamentoeu | Teknologia elektronikoa | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).