dc.contributor.author | Brañas Garza, Pablo | |
dc.contributor.author | Espinosa Alejos, María Paz  | |
dc.contributor.author | Giritligil, Ayca E. | |
dc.date.accessioned | 2013-05-07T16:50:43Z | |
dc.date.available | 2013-05-07T16:50:43Z | |
dc.date.issued | 2013-01 | |
dc.identifier.citation | University of the Basque Country, Department of Foundations of Economic Analysis II | es |
dc.identifier.issn | 1988-088X | |
dc.identifier.uri | http://hdl.handle.net/10810/10013 | |
dc.description.abstract | This study addresses the issue of intergenerational transmission of democratic values embedded in social choice rules. We focus on a few rules which have been the focus of social choice theory: plurality, plurality with a runoff, majoritarian compromise, social compromise and Borda rule. We confront subjects with preferences profiles of a hypothetical electorate over a set of four alternatives. Different rules produce different outcomes and subjects decide which alternative should be chosen for the society whose preference profile is shown. We elicit each subject's preferences over rules and his/her parents' and check whether there is any relationship; 186 students and their parents attended the sessions at Istanbul Bilgi University. Overall, we find support for the hypothesis of parental transmission of democratic values and gender differences in the transmitted rule. | es |
dc.description.sponsorship | Financial support from the
Spanish Ministry of Economic A airs and Competitiveness (ECO2010-17049 and ECO2012-
35820), the Government of Andalusia Project for Excellence in Research (P07.SEJ.02547),
the Basque Government (DEUI, IT-313-07) and the Fundaci on Ram on Areces R&D 2011 is
gratefully acknowledged. | es |
dc.language.iso | eng | es |
dc.relation.ispartofseries | DFAEII;2013.02 | |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | experiments | es |
dc.subject | political transmission | es |
dc.subject | democratic values | es |
dc.subject | social choice | es |
dc.title | Democratic Values Transmission | es |
dc.type | info:eu-repo/semantics/workingPaper | es |
dc.subject.jel | D71 | es |
dc.subject.jel | D72 | es |
dc.subject.jel | C90 | es |
dc.identifier.repec | RePEc:ehu:dfaeii:10013 | es |
dc.departamentoes | Fundamentos del análisis económico II | es_ES |
dc.departamentoeu | Ekonomia analisiaren oinarriak II | es_ES |
dc.subject.categoria | MATHEMATICAL AND QUANTITATIVE METHODS | |
dc.subject.categoria | ECONOMICS, ECONOMETRICS AND FINANCE | |
dc.subject.categoria | MICROECONOMICS | |