dc.contributor.author | María-Dolores, Ramón | |
dc.contributor.author | Vázquez Pérez, Jesús | |
dc.date.accessioned | 2012-02-02T12:45:19Z | |
dc.date.available | 2012-02-02T12:45:19Z | |
dc.date.issued | 2005-05 | |
dc.identifier.issn | 1988-088X | |
dc.identifier.uri | http://hdl.handle.net/10810/6650 | |
dc.description.abstract | This paper estimates a standard version of the New Keynesian monetary (NKM) model under alternative specifications of the monetary policy rule using U.S. and Eurozone data. The estimation procedure implemented is a classical method based on the indirect inference principle. An unrestricted VAR is considered as the auxiliary model. On the one hand, the estimation method proposed overcomes some of the shortcomings of using a structural VAR as the auxiliary model in order to identify the impulse response that
defines the minimum distance estimator implemented in the literature. On the other hand, by following a classical approach we can further assess the estimation results found in recent papers that follow a maximum-likelihood Bayesian approach. The estimation results show that some structural parameter estimates are quite sensitive to the specification of monetary policy. Moreover, the estimation results in the U.S. show that the fit of the NKM under an optimal monetary plan is much worse than the fit of the NKM model assuming a forward-looking Taylor rule. In contrast to the U.S. case, in the Eurozone the best fit is obtained assuming a backward-looking Taylor rule, but the improvement is rather small with respect to assuming either a forward-looking Taylor rule or an optimal plan. | es |
dc.description.sponsorship | Financial support from Ministerio de Ciencia y Tecnología and Universidad del País Vasco
(Spain) through projects SEJ2004-04811/ECON and 9/UPV00035.321-13511/2001, respectively,
is gratefully acknowledged. | es |
dc.language.iso | eng | es |
dc.publisher | University of the Basque Country, Department of Foundations of Economic Analysis II | es |
dc.relation | info:eu-repo/grantAgreement/MCYT/SEJ2004-04811-ECON | |
dc.relation.ispartofseries | DFAEII 2005.13 | |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | * |
dc.subject | indirect inference | es |
dc.subject | NKM model | es |
dc.subject | Taylor rule | es |
dc.subject | optimal policy | es |
dc.title | How Does the New Keynesian Monetary Model Fit in the U.S. and the Eurozone? an Indirect Inference Approach | es |
dc.type | info:eu-repo/semantics/workingPaper | es |
dc.rights.holder | Attribution-NonCommercial-ShareAlike 3.0 Unported | * |
dc.subject.jel | C32 | |
dc.subject.jel | E30 | |
dc.subject.jel | E52 | |
dc.identifier.repec | RePEc:ehu:dfaeii:200513 | es |
dc.departamentoes | Fundamentos del análisis económico II | es_ES |
dc.departamentoeu | Ekonomia analisiaren oinarriak II | es_ES |
dc.subject.categoria | MACROECONOMICS AND MONETARY ECONOMICS | |
dc.subject.categoria | ECONOMICS, ECONOMETRICS AND FINANCE | |
dc.subject.categoria | MATHEMATICAL AND QUANTITATIVE METHODS | |