dc.contributor.author | Cavaliere, Fabio | |
dc.contributor.author | Urra, O. | |
dc.contributor.author | Alberdi Alfonso, Elena María | |
dc.contributor.author | Matute Almau, Carlos José | |
dc.date.accessioned | 2014-02-17T19:08:45Z | |
dc.date.available | 2014-02-17T19:08:45Z | |
dc.date.issued | 2012-02 | |
dc.identifier.citation | Cell Death and Disease 3 : (2012) // e268 | es |
dc.identifier.issn | 2041-4889 | |
dc.identifier.uri | http://hdl.handle.net/10810/11537 | |
dc.description.abstract | We used multipotent stem cells (MSCs) derived from the young rat subventricular zone (SVZ) to study the effects of glutamate in oligodendrocyte maturation. Glutamate stimulated oligodendrocyte differentiation from SVZ-derived MSCs through the activation of specific N-methyl-D-aspartate (NMDA) receptor subunits. The effect of glutamate and NMDA on oligodendrocyte differentiation was evident in both the number of newly generated oligodendrocytes and their morphology. In addition, the levels of NMDAR1 and NMDAR2A protein increased during differentiation, whereas NMDAR2B and NMDAR3 protein levels decreased, suggesting differential expression of NMDA receptor subunits during maturation. Microfluorimetry showed that the activation of NMDA receptors during oligodendrocyte differentiation elevated cytosolic calcium levels and promoted myelination in cocultures with neurons. Moreover, we observed that stimulation of MSCs by NMDA receptors induced the generation of reactive oxygen species (ROS), which were negatively modulated by the NADPH inhibitor apocynin, and that the levels of ROS correlated with the degree of differentiation. Taken together, these findings suggest that ROS generated by NADPH oxidase by the activation of NMDA receptors promotes the maturation of oligodendrocytes and favors myelination | es |
dc.description.sponsorship | This work was supported by the Spanish Ministry of Science and Innovation (MICINN grants ACI2009-0873 and SAF2010-21547), CIBERNED, Gobierno Vasco, and Universidad del Pais Vasco. | es |
dc.language.iso | eng | es |
dc.publisher | Nature Publishing Group | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | adult multipotent stem cells | es |
dc.subject | oligodendrocyte differentiation | es |
dc.subject | myelination | es |
dc.subject | NADPH oxidase | es |
dc.title | Oligodendrocyte differentiation from adult multipotent stem cells is modulated by glutamate | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | Cell Death and Disease is an open-access journal
published by Nature Publishing Group. This work is
licensed under the Creative Commons Attribution-Noncommercial-No
Derivative Works 3.0 Unported License. To view a copy of this license,
visit http://creativecommons.org/licenses/by-nc-nd/3.0/ | es |
dc.relation.publisherversion | http://www.nature.com/cddis/journal/v3/n2/full/cddis2011144a.html | es |
dc.identifier.doi | 10.1038/cddis.2011.144 | |
dc.departamentoes | Neurociencias | es_ES |
dc.departamentoeu | Neurozientziak | es_ES |
dc.subject.categoria | CELL BIOLOGY | |
dc.subject.categoria | ONCOLOGY | |
dc.subject.categoria | MEDICINE | |
dc.subject.categoria | IMMUNOLOGY AND MICROBIOLOGY | |
dc.subject.categoria | CELLULAR AND MOLECULAR NEUROSCIENCE | |