dc.contributor.author | Aiestaran Matxinandiarena, Pedro María | |
dc.contributor.author | Arrue Aramburu, Juan Antonio  | |
dc.contributor.author | Zubia Zaballa, Joseba Andoni | |
dc.date.accessioned | 2014-04-01T15:12:03Z | |
dc.date.available | 2014-04-01T15:12:03Z | |
dc.date.issued | 2009-05 | |
dc.identifier.citation | Sensors 9(5) : 3790-3800 (2009) | es |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10810/11901 | |
dc.description.abstract | Although many optical fibre applications are based on their capacity to transmit optical signals with low losses, it can also be desirable for the optical fibre to be strongly affected by a certain physical parameter in the environment. In this way, it can be used as a sensor for this parameter. There are many strong arguments for the use of POFs as sensors. In addition to being easy to handle and low cost, they demonstrate advantages common to all multimode optical fibres. These specifically include flexibility, small size, good electromagnetic compatibility behaviour, and in general, the possibility of measuring any phenomenon without physically interacting with it. In this paper, a sensor based on POF is designed and analysed with the aim of measuring the volume and turbidity of a low viscosity fluid, in this case water, as it passes through a pipe. A comparative study with a commercial sensor is provided to validate the proven flow measurement. Likewise, turbidity is measured using different colour dyes. Finally, this paper will present the most significant results and conclusions from all the tests which are carried out. | es |
dc.description.sponsorship | Supported by the Spanish CICYT.TIC2001-0877-CO2-01 and TIC2000-0590 projects. | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | plastic optical fibre | es |
dc.subject | flow and turbidity measurement sensor | es |
dc.title | Design of a Sensor Based on Plastic Optical Fibre (POF) to Measure Fluid Flow and Turbidity | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2009 by the authors; licensee Molecular Diversity Preservation International, Basel, Switzerland.
This article is an open-access article distributed under the terms and conditions of the Creative
Commons Attribution license (http://creativecommons.org/licenses/by/3.0/) | es |
dc.relation.publisherversion | http://www.mdpi.com/1424-8220/9/5/3790 | es |
dc.identifier.doi | 10.3390/s90503790 | |
dc.departamentoes | Electrónica y telecomunicaciones | es_ES |
dc.departamentoeu | Elektronika eta telekomunikazioak | es_ES |
dc.subject.categoria | BIOCHEMISTRY AND MOLECULAR BIOLOGY | |
dc.subject.categoria | PHYSICS, ATOMIC, MOLECULAR AND CHEMICAL | |
dc.subject.categoria | ELECTRICAL AND ELECTRONIC ENGINEERING | |
dc.subject.categoria | CHEMISTRY, ANALYTICAL | |