dc.contributor.author | Barbeito, Sara | |
dc.contributor.author | Vega, Patricia | |
dc.contributor.author | Ruiz de Azúa García, Sonia | |
dc.contributor.author | Balanzá Martínez, Vicent | |
dc.contributor.author | Colom, Francesc | |
dc.contributor.author | Lorente, Esther | |
dc.contributor.author | Luengo, Ana | |
dc.contributor.author | Cerrillo, Ester | |
dc.contributor.author | Crespo, José Manuel | |
dc.contributor.author | González Pinto Arrillaga, Ana María | |
dc.date.accessioned | 2015-10-16T12:11:19Z | |
dc.date.available | 2015-10-16T12:11:19Z | |
dc.date.issued | 2014-10-27 | |
dc.identifier.citation | Trials 15 : (2014) // Article ID 416 | es |
dc.identifier.issn | 1745-6215 | |
dc.identifier.uri | http://hdl.handle.net/10810/15908 | |
dc.description.abstract | Background: The integrated treatment of first episode psychosis has been shown to improve functionality and negative symptoms in previous studies. In this paper, we describe a study of integrated treatment (individual psychoeducation complementary to pharmacotherapy) versus treatment as usual, comparing results at baseline with those at 6-month re-assessment (at the end of the study) for these patients, and online training of professionals to provide this complementary treatment, with the following objectives: 1) to compare the efficacy of individual psychoeducation as add-on treatment versus treatment as usual in improving psychotic and mood symptoms; 2) to compare adherence to medication, functioning, insight, social response, quality of life, and brain-derived neurotrophic factor, between both groups; and 3) to analyse the efficacy of online training of psychotherapists.
Methods/design: This is a single-blind randomised clinical trial including patients with first episode psychosis from hospitals across Spain, randomly assigned to either a control group with pharmacotherapy and regular sessions with their psychiatrist (treatment as usual) or an intervention group with integrated care including treatment as usual plus a psychoeducational intervention (14 sessions). Training for professionals involved at each participating centre was provided by the coordinating centre (University Hospital of Alava) through video conferences. Patients are evaluated with an extensive battery of tests assessing clinical and sociodemographic characteristics (Positive and Negative Syndrome Scale, State-Trait Anxiety Inventory, Liebowitz Social Anxiety Scale, Hamilton Rating Scale for Depression, Scale to Assess Unawareness of Mental Disorders, Strauss and Carpenter Prognostic Scale, Global Assessment of Functioning Scale, Morisky Green Adherence Scale, Functioning Assessment Short Test, World Health Organization Quality of Life instrument WHOQOL-BREF (an abbreviated version of the WHOQOL-100), and EuroQoL questionnaire), and brain-derived neurotrophic factor levels are measured in peripheral blood at baseline and at 6 months. The statistical analysis, including bivariate analysis, linear and logistic regression models, will be performed using SPSS.
Discussion: This is an innovative study that includes the assessment of an integrated intervention for patients with first episode psychosis provided by professionals who are trained online, potentially making it possible to offer the intervention to more patients. | es |
dc.description.sponsorship | The authors thank all centres and people involved in the project. The e-learning project is sponsored by a national grant PN I + D + I 2008-2011 and the Sub-Directorate General for Research Assessment and Promotion, Carlos III Health Institute. | es |
dc.language.iso | eng | es |
dc.publisher | Biomed Central | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | cognitive-behavior therapy | es |
dc.subject | 5-year follow-up | es |
dc.subject | quality-of-life | es |
dc.subject | 1st-episode psychosis | es |
dc.subject | standard treatement | es |
dc.subject | multicenter trial | es |
dc.subject | spanish version | es |
dc.subject | opus trial | es |
dc.subject | scale | es |
dc.subject | validation | es |
dc.title | Integrated treatment of first episode psychosis with online training (e-learning): study protocol for a randomised controlled trial | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2014 Barbeito et al.; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative
Commons Attribution License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and
reproduction in any medium, provided the original work is properly credited. The Creative Commons Public Domain
Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article,
unless otherwise stated. | es |
dc.relation.publisherversion | http://www.trialsjournal.com/content/15/1/416#abs | es |
dc.identifier.doi | 10.1186/1745-6215-15-416 | |
dc.departamentoes | Neurociencias | es_ES |
dc.departamentoeu | Neurozientziak | es_ES |
dc.subject.categoria | MEDICINE | |
dc.subject.categoria | PHARMACOLOGY (MEDICAL) | |