dc.contributor.author | Ayuela Fernández, Andrés | |
dc.contributor.author | Jaskólski, Wlodzimierz | |
dc.contributor.author | Santos Expósito, Hernán | |
dc.contributor.author | Chico, Leonor | |
dc.date.accessioned | 2015-11-24T11:00:22Z | |
dc.date.available | 2015-11-24T11:00:22Z | |
dc.date.issued | 2014-08-08 | |
dc.identifier.citation | New Journal of Physics 16 : (2014) // Article ID 083018 | es |
dc.identifier.issn | 1367-2630 | |
dc.identifier.uri | http://hdl.handle.net/10810/16162 | |
dc.description.abstract | Grain boundaries and defect lines in graphene are intensively studied for their novel electronic and magnetic properties. However, there is not a complete comprehension of the appearance of localized states along these defects. Graphene grain boundaries are herein seen as the outcome of matching two semi-infinite graphene sheets with different edges. We classify the energy spectra of grain boundaries into three different types, directly related to the combination of the four basic classes of spectra of graphene edges. From the specific geometry of the grains, we are able to obtain the band structure and the number of localized states close to the Fermi energy. This provides a new understanding of states localized at grain boundaries, showing that they are derived from the edge states of graphene. Such knowledge is crucial for the ultimate tailoring of electronic and optoelectronic applications. | es |
dc.description.sponsorship | This work was supported by the Polish National Science Center (grant DEC-2011/03/B/ST3/
00091), the Basque Government through the NANOMATERIALS project (grant IE05-151)
under the ETORTEK Program (iNanogune), the Spanish Ministerio de Ciencia y Tecnología
(grants FIS2010-21282-C02-02, FIS2012-33521 and MONACEM projects), and the University
of the Basque Country (grant no. IT-366-07). We acknowledge the Nicolaus Copernicus
University in Toruń (AA and LC) and the DIPC (WJ, HS and LC) for their generous hospitality. | es |
dc.language.iso | eng | es |
dc.publisher | IOP Publishing | es |
dc.relation | info:eu-repo/grantAgreement/MICINN/FIS2010-21282-C02-02 | |
dc.relation | info:eu-repo/grantAgreement/MINECO/FIS2012-33521 | |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | electronic properties | es |
dc.subject | grain boundaries | es |
dc.subject | graphene | es |
dc.subject | chemical-vapor deposition | es |
dc.subject | polycrystalline graphene | es |
dc.subject | defects | es |
dc.subject | transport | es |
dc.subject | scale | es |
dc.title | Electronic properties of graphene grain boundaries | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | 2014 IOP Publishing Ltd and Deutsche Physikalische Gesellschaft. Content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence.
Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal
citation and DOI. | es |
dc.relation.publisherversion | http://iopscience.iop.org/article/10.1088/1367-2630/16/8/083018/meta;jsessionid=3910B20AD6AF926DC8676B50C744622B.c2.iopscience.cld.iop.org#artAbst | es |
dc.identifier.doi | 10.1088/1367-2630/16/8/083018 | |
dc.departamentoes | Física de materiales | es_ES |
dc.departamentoeu | Materialen fisika | es_ES |
dc.subject.categoria | PHYSICS AND ASTRONOMY | |