A Method for the Detection and Characterization of Technology Fronts: Analysis of the Dynamics of Technological Change in 3D Printing Technology
dc.contributor.author | Garechana Anacabe, Gaizka | |
dc.contributor.author | Río Belver, Rosa María | |
dc.contributor.author | Bildosola Agirregomezkorta, Iñaki | |
dc.contributor.author | Cilleruelo Carrasco, Ernesto Jesús | |
dc.date.accessioned | 2019-01-23T13:06:08Z | |
dc.date.available | 2019-01-23T13:06:08Z | |
dc.date.issued | 2019-01-07 | |
dc.identifier.citation | PloS One 14 : (2019) // Article ID e0210441 | es_ES |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10810/31161 | |
dc.description.abstract | This paper presents a method for the identification of the "technology fronts"-core technological solutions-underlying a certain broad technology, and the characterization of their change dynamics. We propose an approach based on the Latent Dirichlet Allocation (LDA) model combined with patent data analysis and text mining techniques for the identification and dynamic characterization of the main fronts where actual technological solutions are put into practice. 3D printing technology has been selected to put our method into practice for its market emergence and multidisciplinarity. The results show two highly relevant and specialized fronts strongly related with mechanical design that evolve gradually, in our opinion acting as enabling technologies. On the other side, we detected three fronts undergoing significant changes, namely layer-by-layer multimaterial manufacturing, data processing and stereolithograpy techniques. Laser and electron-beam based technologies take shape in the latter years and show signs of becoming enabling technologies in the future. The technology fronts and data revealed by our method have been convincing to experts and coincident with many technology trends already pointed out in technical reports and scientific literature. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Institut Català de Paleoecologia Humana i Evolució Social | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.title | A Method for the Detection and Characterization of Technology Fronts: Analysis of the Dynamics of Technological Change in 3D Printing Technology | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2019 Garechana et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. Attribution 4.0 International (CC BY 4.0) | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0210441 | es_ES |
dc.identifier.doi | 10.1371/journal.pone.0210441 | |
dc.departamentoes | Organización de empresas | es_ES |
dc.departamentoeu | Enpresen antolakuntza | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2019 Garechana et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Attribution 4.0 International (CC BY 4.0)