The composite Sierra Bermeja Pluton(southern Iberian Massif): science, heritage andgeoconservation
dc.contributor.author | Errandonea Martín, Jon | |
dc.contributor.author | Sarrionandia-Ibarra Eguidazu, Fernando | |
dc.contributor.author | Junguitu Iñiguez de Heredia, Yosu | |
dc.contributor.author | Carracedo Sánchez, Manuel | |
dc.contributor.author | Eguíluz Alarcón, Luis | |
dc.contributor.author | Gil Ibarguchi, José Ignacio | |
dc.date.accessioned | 2019-05-13T12:52:58Z | |
dc.date.available | 2019-05-13T12:52:58Z | |
dc.date.issued | 2019-07-03 | |
dc.identifier.citation | Journal of Maps 15(2) : 101-111 (2019) | es_ES |
dc.identifier.issn | 1744-5647 | |
dc.identifier.uri | http://hdl.handle.net/10810/32773 | |
dc.description.abstract | The Sierra Bermeja Pluton (similar to 60 km(2) surface area) exemplifies a type of controversial granites of the Iberian Massif (European Variscan Belt), the cordierite-bearing 'Serie Mixta' (mixed series) monzogranites. The pluton is included almost completely in the Cornalvo Natural Park (Badajoz, Spain), a relevant target area in Roman times. The geological mapping summarised in the presented map at 1:10,000 scale has revealed a complex intrusive assemblage. Three main cordierite-bearing monzogranite types that show local varieties constitute most of the massif. Monzogranite intrusions are younger towards the centre of the pluton and gave rise to outstanding mappable mingling/mixing zones in some areas. A NE-SW trending reduced dyke complex composed by vaugnerite series rocks, lamprophyres, aplites and quartz dykes, completes the lithological assemblage of the pluton. An inventory of Geologic Points of Interest to promote the geological knowledge of this remarkable protected area and its geoconservation is also presented. | es_ES |
dc.description.sponsorship | The authors thank the financial support of the Spanish Ministerio de Economia y Competitividad Ciencia e Innovacion (MINECO, grant CGL2015-63530-P) and the University of the Basque Country (UPV/EHU, Grupo Consolidado project GIU15/05). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Taylor & Francis | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/CGL2015-63530-P | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | granite mapping | es_ES |
dc.subject | cordierite-bearing monzogranite | es_ES |
dc.subject | vaugnerite series rocks | es_ES |
dc.subject | lamprophyre | es_ES |
dc.subject | iberian massif | es_ES |
dc.subject | geoconservation | es_ES |
dc.subject | ossa-morena zone | es_ES |
dc.subject | granite | es_ES |
dc.subject | origin | es_ES |
dc.subject | evolution | es_ES |
dc.subject | constraints | es_ES |
dc.subject | pegmatites | es_ES |
dc.subject | batholith | es_ES |
dc.subject | Spain | es_ES |
dc.subject | rocks | es_ES |
dc.subject | NW | es_ES |
dc.title | The composite Sierra Bermeja Pluton(southern Iberian Massif): science, heritage andgeoconservation | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | 2018 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group on behalf of Journal of Maps This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/17445647.2018.1548981 | es_ES |
dc.identifier.doi | 10.1080/17445647.2018.1548981 | |
dc.departamentoes | Geodinámica | es_ES |
dc.departamentoeu | Geodinamika | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2018 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group on behalf of Journal of Maps
This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.