A Context-Aware Oil Debris-Based Health Indicator for Wind Turbine Gearbox Condition Monitoring
dc.contributor.author | López de Calle Etxabe, Kerman | |
dc.contributor.author | Ferreiro, Susana | |
dc.contributor.author | Roldán Paraponiaris, Constantino Gregorio | |
dc.contributor.author | Ulacia Manterola, Alain | |
dc.date.accessioned | 2020-01-08T13:31:01Z | |
dc.date.available | 2020-01-08T13:31:01Z | |
dc.date.issued | 2019-09-02 | |
dc.identifier.citation | Energies 12(17) : (2019) // Article ID 3373 | es_ES |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | http://hdl.handle.net/10810/37534 | |
dc.description.abstract | One of the greatest challenges of optimising the correct operation of wind turbines is detecting the health status of their core components, such as gearboxes in particular. Gearbox monitoring is a widely studied topic in the literature, nevertheless, studies showing data of in-service wind turbines are less frequent and tend to present difficulties that are otherwise overlooked in test rig based works. This work presents the data of three wind turbines that have gearboxes in different damage stages. Besides including the data of the SCADA (Supervisory Control And Signal Acquisition) system, additional measurements of online optical oil debris sensors are also included. In addition to an analysis of the behaviour of particle generation in the turbines, a methodology to identify regimes of operation with lower variation is presented. These regimes are later utilised to develop a health index that considers operation states and provides valuable information regarding the state of the gearboxes. The proposed health index allows distinguishing damage severity between wind turbines as well as tracking the evolution of the damage over time. | es_ES |
dc.description.sponsorship | This work was performed with the financial support of the FRONTIERS IV (ELKARTEK KK-2018/00096) Project financed by Eusko Jaurlaritza. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | condition monitoring | es_ES |
dc.subject | condition based maintenance | es_ES |
dc.subject | wind turbine | es_ES |
dc.subject | oil debris monitoring | es_ES |
dc.subject | gearbox | es_ES |
dc.subject | cost-analysis | es_ES |
dc.subject | SCADA data | es_ES |
dc.title | A Context-Aware Oil Debris-Based Health Indicator for Wind Turbine Gearbox Condition Monitoring | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. Attribution 4.0 International (CC BY 4.0) | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://www.mdpi.com/1996-1073/12/17/3373 | es_ES |
dc.identifier.doi | 10.3390/en12173373 | |
dc.departamentoes | Ingeniería nuclear y mecánica de fluidos | es_ES |
dc.departamentoeu | Ingeniaritza nuklearra eta jariakinen mekanika | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. Attribution 4.0 International (CC BY 4.0)