Child-to-Parent Violence as an Intervening Variable in the Relationship between Inter-Parental Violence Exposure and Dating Violence
dc.contributor.author | Ibabe Erostarbe, Izaskun | |
dc.contributor.author | Arnoso Martínez, Ainara | |
dc.contributor.author | Elgorriaga Astondoa, Edurne | |
dc.date.accessioned | 2020-03-17T18:07:00Z | |
dc.date.available | 2020-03-17T18:07:00Z | |
dc.date.issued | 2020-02-22 | |
dc.identifier.citation | International Journal of Environmental Research and Public Health 17(5) : (2020) // Article ID 1514 | es_ES |
dc.identifier.issn | 1660-4601 | |
dc.identifier.uri | http://hdl.handle.net/10810/42217 | |
dc.description.abstract | The exposure of adult children to inter-parental violence is an indirect form of victimization which has not been widely investigated in relation to its consequences in adulthood. The main goal of this study was to analyze predictors of dating violence based on an integrated model of intergenerational transmission of violence with the assessment of potential indirect effects of inter-parental violence exposure on dating violence through child-to-parent violence and sexism. A total of 847 college students participated in this study, ranging from 18 to 25 years of age. Inter-parental violence exposure plays a relevant role in dating violence, with indirect effects through child-to-parent violence and sexism. These results support social learning theory in explaining the intergenerational transmission of violence and indicate that further attention should be paid to children exposed to inter-parental violence. Intervention models to prevent the perpetration of dating violence should include the prevention of inter-parental violence exposure and child-to-parent violence. | es_ES |
dc.description.sponsorship | This research was funded by University of the Basque Country (Spain), grant number EHU 13/6. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | child-to-parent violence | es_ES |
dc.subject | dating violence | es_ES |
dc.subject | inter-parental violence | es_ES |
dc.subject | family violence | es_ES |
dc.subject | sexism | es_ES |
dc.title | Child-to-Parent Violence as an Intervening Variable in the Relationship between Inter-Parental Violence Exposure and Dating Violence | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-03-13T13:09:34Z | |
dc.rights.holder | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1660-4601/17/5/1514 | es_ES |
dc.identifier.doi | 10.3390/ijerph17051514 | |
dc.departamentoes | Psicología Social y Metodología de las Ciencias del Comportamiento | |
dc.departamentoeu | Gizarte psikologia eta portaera zientzen metodologia |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).