A Clonal NG2-Glia Cell Response in a Mouse Model of Multiple Sclerosis
dc.contributor.author | Barriola, Sonsoles | |
dc.contributor.author | Pérez Cerdá, Fernando | |
dc.contributor.author | Matute Almau, Carlos José | |
dc.contributor.author | Bribián, Ana | |
dc.contributor.author | López Mascaraque, Laura | |
dc.date.accessioned | 2020-05-31T21:00:31Z | |
dc.date.available | 2020-05-31T21:00:31Z | |
dc.date.issued | 2020-05-21 | |
dc.identifier.citation | Cells 9(5) : (2020) // Article ID 1279 | es_ES |
dc.identifier.issn | 2073-4409 | |
dc.identifier.uri | http://hdl.handle.net/10810/43636 | |
dc.description.abstract | NG2-glia, also known as oligodendrocyte precursor cells (OPCs), have the potential to generate new mature oligodendrocytes and thus, to contribute to tissue repair in demyelinating diseases like multiple sclerosis (MS). Once activated in response to brain damage, NG2-glial cells proliferate, and they acquire a reactive phenotype and a heterogeneous appearance. Here, we set out to investigate the distribution and phenotypic diversity of NG2-glia relative to their ontogenic origin, and whether there is a clonal NG2-glial response to lesion in an experimental autoimmune encephalomyelitis (EAE) murine model of MS. As such, we performed in utero electroporation of the genomic lineage tracer, StarTrack, to follow the fate of NG2-glia derived from single progenitors and to evaluate their response to brain damage after EAE induction. We then analyzed the dispersion of the NG2-glia derived clonally from single pallial progenitors in the brain of EAE mice. In addition, we examined several morphological parameters to assess the degree of NG2-glia reactivity in clonally-related cells. Our results reveal the heterogeneity of these progenitors and their cell progeny in a scenario of autoimmune demyelination, revealing the ontogenic phenomena at play in these processes. | es_ES |
dc.description.sponsorship | This research was funded by research Grants from the Fundación Ramón Areces (Ref. CIVP9A5928), MINECO (BFU2016-75207-R), SAF2016-75292-R, CIBERNED and Gobierno Vasco (IT1203-19). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/BFU2016-75207-R | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/)SAF2016-75292-R | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | NG2-glia | es_ES |
dc.subject | progenitors | es_ES |
dc.subject | multiple sclerosis | es_ES |
dc.subject | lineage | es_ES |
dc.subject | in utero electroporation | es_ES |
dc.subject | morphometric analyses | es_ES |
dc.subject | clonal analyses | es_ES |
dc.subject | lesioned brain | es_ES |
dc.title | A Clonal NG2-Glia Cell Response in a Mouse Model of Multiple Sclerosis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-05-28T14:09:25Z | |
dc.rights.holder | 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2073-4409/9/5/1279/htm | es_ES |
dc.identifier.doi | 10.3390/cells9051279 | |
dc.departamentoes | Neurociencias | |
dc.departamentoeu | Neurozientziak |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).