Optimal Perturbation Iteration Method for Solving Fractional Model of Damped Burgers’ Equation
dc.contributor.author | Deniz, Sinan | |
dc.contributor.author | Konuralp, Ali | |
dc.contributor.author | De la Sen Parte, Manuel | |
dc.date.accessioned | 2020-07-08T12:23:05Z | |
dc.date.available | 2020-07-08T12:23:05Z | |
dc.date.issued | 2020-06-04 | |
dc.identifier.citation | Symmetry 12(6) : (2020) // Article ID 958 | es_ES |
dc.identifier.issn | 2073-8994 | |
dc.identifier.uri | http://hdl.handle.net/10810/45228 | |
dc.description.abstract | The newly constructed optimal perturbation iteration procedure with Laplace transform is applied to obtain the new approximate semi-analytical solutions of the fractional type of damped Burgers’ equation. The classical damped Burgers’ equation is remodeled to fractional differential form via the Atangana–Baleanu fractional derivatives described with the help of the Mittag–Leffler function. To display the efficiency of the proposed optimal perturbation iteration technique, an extended example is deeply analyzed. | es_ES |
dc.description.sponsorship | This work was supported in part by the Basque Government, through project IT1207-19. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | damped Burgers | es_ES |
dc.subject | equation | es_ES |
dc.subject | Atangana–Baleanu derivative | es_ES |
dc.subject | optimal perturbation iteration method | es_ES |
dc.title | Optimal Perturbation Iteration Method for Solving Fractional Model of Damped Burgers’ Equation | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-06-30T16:28:18Z | |
dc.rights.holder | 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2073-8994/12/6/958/htm | es_ES |
dc.identifier.doi | 10.3390/sym12060958 | |
dc.departamentoes | Electricidad y electrónica | |
dc.departamentoeu | Elektrizitatea eta elektronika |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).