Response of Horticultural Soil Microbiota to Different Fertilization Practices
dc.contributor.author | Zarraonaindia Martínez, Iratxe | |
dc.contributor.author | Simón Martinez de Goñi, Xabier | |
dc.contributor.author | Liñero Campo, Olaia | |
dc.contributor.author | Muñoz Colmenero, Marta | |
dc.contributor.author | Aguirre Rodrigo, Mikel | |
dc.contributor.author | Abad García, David | |
dc.contributor.author | Baroja Careaga, Igor | |
dc.contributor.author | De Diego Rodríguez, Alberto | |
dc.contributor.author | Gilbert, Jack A. | |
dc.contributor.author | Estomba Recalde, Miren Andone | |
dc.date.accessioned | 2020-12-11T09:46:43Z | |
dc.date.available | 2020-12-11T09:46:43Z | |
dc.date.issued | 2020-10-06 | |
dc.identifier.citation | Plants 9(11) : (2020) // Article ID 1501 | es_ES |
dc.identifier.issn | 2223-7747 | |
dc.identifier.uri | http://hdl.handle.net/10810/48943 | |
dc.description.abstract | Environmentally friendly agricultural production necessitates manipulation of microbe–plant interactions, requiring a better understanding of how farming practices influence soil microbiota. We studied the effect of conventional and organic treatment on soil bacterial richness, composition, and predicted functional potential. 16S rRNA sequencing was applied to soils from adjacent plots receiving either a synthetic or organic fertilizer, where two crops were grown within treatment, homogenizing for differences in soil properties, crop, and climate. Conventional fertilizer was associated with a decrease in soil pH, an accumulation of Ag, Mn, As, Fe, Co, Cd, and Ni; and an enrichment of ammonia oxidizers and xenobiotic compound degraders (e.g., Candidatus Nitrososphaera, Nitrospira, Bacillus, Pseudomonas). Soils receiving organic fertilization were enriched in Ti (crop biostimulant), N, and C cycling bacteria (denitrifiers, e.g., Azoarcus, Anaerolinea; methylotrophs, e.g., Methylocaldum, Methanosarcina), and disease-suppression (e.g., Myxococcales). Some predicted functions, such as glutathione metabolism, were slightly, but significantly enriched after a one-time manure application, suggesting the enhancement of sulfur regulation, nitrogen-fixing, and defense of environmental stressors. The study highlights that even a single application of organic fertilization is enough to originate a rapid shift in soil prokaryotes, responding to the differential substrate availability by promoting soil health, similar to recurrent applications. | es_ES |
dc.description.sponsorship | This work was supported by the Earth Microbiome Project; the METAMAHA project funded by the Basque Government’s Department of Industry, Trade, and Tourism (SAIOTEK program; S-PE13UN130); and IT1014-16 and IT1213-19 Consolidated Research Group Projects. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | farming system | es_ES |
dc.subject | 16S rRNA | es_ES |
dc.subject | soil prokaryotes | es_ES |
dc.subject | functional prediction | es_ES |
dc.title | Response of Horticultural Soil Microbiota to Different Fertilization Practices | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-11-26T14:10:24Z | |
dc.rights.holder | 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2223-7747/9/11/1501/htm | es_ES |
dc.identifier.doi | 10.3390/plants9111501 | |
dc.departamentoes | Genética, antropología física y fisiología animal | |
dc.departamentoes | Química analítica | |
dc.departamentoeu | Genetika,antropologia fisikoa eta animalien fisiologia | |
dc.departamentoeu | Kimika analitikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).