Airtightness Analysis of the Built Heritage–Field Measurements of Nineteenth Century Buildings through Blower Door Tests
dc.contributor.author | Martín Garin, Alexander | |
dc.contributor.author | Millán García, José Antonio | |
dc.contributor.author | Hidalgo Betanzos, Juan María | |
dc.contributor.author | Hernández Minguillón, Rufino Javier | |
dc.contributor.author | Baïri, Abderrahmane | |
dc.date.accessioned | 2021-01-12T12:53:48Z | |
dc.date.available | 2021-01-12T12:53:48Z | |
dc.date.issued | 2020-12-20 | |
dc.identifier.citation | Energies 13(24) : (2020) // Article ID 6727 | es_ES |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | http://hdl.handle.net/10810/49688 | |
dc.description.abstract | Airtightness is a major issue in architectural design and it has a significant impact on the energy performance of buildings. Moreover, the energy behaviour of built heritage is due, to its singular characteristics, still a great unknown. The aim of this study is to establish a better knowledge of the airtightness of historical buildings, based on an in depth field study using blower-door tests. A set of 37 enclosures were analyzed inside eight buildings located in historical areas of a Spanish city with a significant built heritage. They were constructed between 1882 and 1919 and include diverse construction typologies applied for many building uses such as residential, cultural, educational, administrative and emblematic. The results indicate lower values compared to other previous airtightness studies of historical buildings. The average air change rate was found to be n50 = 9.03 h−1 and the airtightness of the enclosures presented a wide range of between 0.68 and 37.12 h−1. Three main levels of airtightness were identified with two thirds of the tested samples belonging to the intermediate level between 3–20 h−1. To conclude, several correlations have been developed which provide a method to estimate air leakage and could serve as a basis for energy performance studies of these kinds of building. | es_ES |
dc.description.sponsorship | This work has been funded through the Researcher Training Program of the Department of Education, Language Policy and Culture of the Basque Government (Spain) with the PhD fellowship PRE_2016_2_0178. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | air leakage | es_ES |
dc.subject | airtightness | es_ES |
dc.subject | blower door test | es_ES |
dc.subject | built heritage | es_ES |
dc.subject | energy efficiency | es_ES |
dc.subject | historic buildings | es_ES |
dc.title | Airtightness Analysis of the Built Heritage–Field Measurements of Nineteenth Century Buildings through Blower Door Tests | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-12-24T15:57:09Z | |
dc.rights.holder | 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1996-1073/13/24/6727/htm | es_ES |
dc.identifier.doi | 10.3390/en13246727 | |
dc.departamentoes | Arquitectura | |
dc.departamentoeu | Arkitektura |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).