Modulation of the Bifunctional CrVI to CrIII Photoreduction and Adsorption Capacity in ZrIV and TiIV Benchmark Metal-Organic Frameworks
dc.contributor.author | González Saiz, Paula | |
dc.contributor.author | Valverde de Mingo, Ainara | |
dc.contributor.author | González Navarrete, Bárbara | |
dc.contributor.author | Rosales, Maibelin | |
dc.contributor.author | Quintero, Yurieth Marcela | |
dc.contributor.author | Fidalgo Marijuan, Arkaitz | |
dc.contributor.author | Orive, Joseba | |
dc.contributor.author | Reizabal López-Para, Ander | |
dc.contributor.author | Larrea, Edurne S. | |
dc.contributor.author | Arriortua Marcaida, María Isabel | |
dc.contributor.author | Lanceros Méndez, Senentxu | |
dc.contributor.author | García, Andreina | |
dc.contributor.author | Fernández de Luis, Roberto | |
dc.date.accessioned | 2021-01-25T11:09:42Z | |
dc.date.available | 2021-01-25T11:09:42Z | |
dc.date.issued | 2021-01-01 | |
dc.identifier.citation | Catalysts 11(1) : (2021) // Article ID 51 | es_ES |
dc.identifier.issn | 2073-4344 | |
dc.identifier.uri | http://hdl.handle.net/10810/49854 | |
dc.description.abstract | The presence of hexavalent chromium water pollution is a growing global concern. Among the currently applied technologies to remove CrVI, its adsorption and photocatalytic reduction to CrIII less mobile and toxic forms are the most appealing because of their simplicity, reusability, and low energy consumption. However, little attention has been paid to bifunctional catalysts, that is, materials that can reduce CrVI to CrIII and retain both hexavalent and trivalent chromium species at the same time. In this work, the dual CrVI adsorption–reduction capacity of two iconic photoactive water-stable zirconium and titanium-based metal–organic frameworks (MOFs) has been investigated: UiO-66-NH2 and MIL-125. The bifunctionality of photoactive MOFs depends on different parameters, such as the particle size in MIL-125 or organic linker functionalization/defective positions in UiO-66 type sorbents. For instance, the presence of organic linker defects in UiO-66 has shown to be detrimental for the chromium photoreduction but beneficial for the retention of the CrIII phototransformed species. Both compounds are able to retain from 90 to 98% of the initial chromium present at acidic solutions as well as immobilize the reduced CrIII species, demonstrating the suitability of the materials for CrVI environmental remediation. In addition, it has been demonstrated that adsorption can be carried out also in a continuous flux mode through a diluted photoactive MOF/sand chromatographic column. The obtained results open the perspective to assess the bifunctional sorption and photoreduction ability of a plethora of MOF materials that have been applied for chromium capture and photoreduction purposes. In parallel, this work opens the perspective to develop specific chemical encoding strategies within MOFs to transfer this bifunctionality to other related water remediation applications. | es_ES |
dc.description.sponsorship | The authors thank the financial support from the Spanish Ministry of Economy and Competitiveness (MINECO) through projects MAT2016-76739-R (AEI/FEDER, EU) and MAT2016-76039-C4-3-R (AEI/FEDER, UE) (including FEDER financial support) and from the Basque Government Industry and Education Departments under the ELKARTEK (LION, ACTIMAT), HAZITEK (SIMAN) and PIBA (PIBA-2018-06) programs, respectively. The European Commission Research & Innovation H2020-MSCA-RISE-2017 (Ref.: 778412) INDESMOF project. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/MAT2016-76739-R | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/MAT2016-76039-C4-3-R | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/778412 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | metal–organic frameworks | es_ES |
dc.subject | photocatalysis | es_ES |
dc.subject | chromium | es_ES |
dc.subject | photoreduction | es_ES |
dc.title | Modulation of the Bifunctional CrVI to CrIII Photoreduction and Adsorption Capacity in ZrIV and TiIV Benchmark Metal-Organic Frameworks | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-01-22T15:46:51Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2073-4344/11/1/51/htm | es_ES |
dc.identifier.doi | 10.3390/catal11010051 | |
dc.contributor.funder | European Commission | |
dc.departamentoes | Geodinámica | |
dc.departamentoes | Química física | |
dc.departamentoeu | Geodinamika | |
dc.departamentoeu | Kimika fisikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).