Phenotypic and environmental correlates of natal dispersal in a long-lived territorial vulture
dc.contributor.author | Serrano, David | |
dc.contributor.author | Cortés Avizanda, Ainara | |
dc.contributor.author | Zuberogoitia, Iñigo | |
dc.contributor.author | Blanco, Guillermo | |
dc.contributor.author | Benítez, José Ramón | |
dc.contributor.author | Ponchon, Cecile | |
dc.contributor.author | Grande, Juan Manuel | |
dc.contributor.author | Ceballos, Olga | |
dc.contributor.author | Morant, Jon | |
dc.contributor.author | Arrondo, Eneko | |
dc.contributor.author | Zabala Albizua, Francisco Javier | |
dc.contributor.author | Montelío, Eugenio | |
dc.contributor.author | Ávila, Enrique | |
dc.contributor.author | González, José L. | |
dc.contributor.author | Arroyo, Bernardo | |
dc.contributor.author | Frías, Óscar | |
dc.contributor.author | Kobierzycki, Erick | |
dc.contributor.author | Arenas, Rafael | |
dc.contributor.author | Tella, José Luis | |
dc.contributor.author | Donázar, José Antonio | |
dc.date.accessioned | 2021-03-24T13:31:12Z | |
dc.date.available | 2021-03-24T13:31:12Z | |
dc.date.issued | 2021-03-08 | |
dc.identifier.citation | Scientific Reports 11 : (2021) // Article ID 5424 | es_ES |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10810/50764 | |
dc.description.abstract | Natal dispersal, the movement between the birth and the first breeding site, has been rarely studied in long-lived territorial birds with a long-lasting pre-breeding stage. Here we benefited from the long-term monitoring programs of six populations of Egyptian vultures (Neophron percnopterus) from Spain and France to study how the rearing environment determines dispersal. For 124 vultures, we recorded a median dispersal distance of 48km (range 0-656km). Linear models were used to assess the effect of population and individual traits on dispersal distance at two spatial scales. Dispersal distances were inversely related to vulture density in the natal population, suggesting that birds perceive the abundance of conspecifics as a signal of habitat quality. This was particularly true for declining populations, so increasing levels of opportunistic philopatry seemed to arise in high density contexts as a consequence of vacancies created by human-induced adult mortality. Females dispersed further than males, but males were more sensitive to the social environment, indicating different dispersal tactics. Both sexes were affected by different individual attributes simultaneously and interactively with this social context. These results highlight that complex phenotype-by-environment interactions should be considered for advancing our understanding of dispersal dynamics in long-lived organisms. | es_ES |
dc.description.sponsorship | Funds were partially provided by Diputación General de Aragón, Junta de Andalucía, Comunidad de Bardenas and Projects CGL2009-12753-C02-02, CGL2009-12753-C02-01/BOS and CGL2010-15726 of Spanish Ministerio of Economía y Competitividad. ACA was supported by a contract Juan de la Cierva Incorporación (IJCI-2014-20744; Ministerio de Economía y Competitividad, Spain) and a Post-Doc contract Programa Viçent Mut of Govern Balear, Spain (PD/039/2017). EA was supported by La Caixa-Severo Ochoa International PhD Program 2015, JM was supported by a Basque Government predoctoral fellowship PRE_2018_2_0112 (2017). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer Nature | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/CGL2009-12753-C02-02 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/CGL2009-12753-C02-01/BOS | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/CGL2010-15726 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/IJCI-2014-20744 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | ecology | es_ES |
dc.subject | environmental sciences | es_ES |
dc.subject | zoology | es_ES |
dc.title | Phenotypic and environmental correlates of natal dispersal in a long-lived territorial vulture | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://www.nature.com/articles/s41598-021-84811-8#rightslink | es_ES |
dc.identifier.doi | 10.1038/s41598-021-84811-8 | |
dc.departamentoes | Zoología y biología celular animal | es_ES |
dc.departamentoeu | Zoologia eta animalia zelulen biologia | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/.