A Hybrid Control Approach for the Swing Free Transportation of a Double Pendulum with a Quadrotor
dc.contributor.author | Estévez Sanz, Julián | |
dc.contributor.author | López Guede, José Manuel | |
dc.contributor.author | Garate Zubiaurre, Gorka | |
dc.contributor.author | Graña Romay, Manuel María | |
dc.date.accessioned | 2021-07-09T18:43:14Z | |
dc.date.available | 2021-07-09T18:43:14Z | |
dc.date.issued | 2021-06-13 | |
dc.identifier.citation | Applied Sciences 11(12) : (2021) // Article ID 5487 | es_ES |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | http://hdl.handle.net/10810/52266 | |
dc.description.abstract | In this article, a control strategy approach is proposed for a system consisting of a quadrotor transporting a double pendulum. In our case, we attempt to achieve a swing free transportation of the pendulum, while the quadrotor closely follows a specific trajectory. This dynamic system is highly nonlinear, therefore, the fulfillment of this complex task represents a demanding challenge. Moreover, achieving dampening of the double pendulum oscillations while following a precise trajectory are conflicting goals. We apply a proportional derivative (PD) and a model predictive control (MPC) controllers for this task. Transportation of a multiple pendulum with an aerial robot is a step forward in the state of art towards the study of the transportation of loads with complex dynamics. We provide the modeling of the quadrotor and the double pendulum. For MPC we define the cost function that has to be minimized to achieve optimal control. We report encouraging positive results on a simulated environmentcomparing the performance of our MPC-PD control circuit against a PD-PD configuration, achieving a three fold reduction of the double pendulum maximum swinging angle. | es_ES |
dc.description.sponsorship | This work has been partially supported by FEDER funds through MINECO project TIN2017-85827-P, and project KK-202000044 of the Elkartek 2020 funding program of the Basque Government. This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No 777720. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/777720 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/TIN2017-85827-P | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | quadorotor | es_ES |
dc.subject | double pendulum | es_ES |
dc.subject | payload transportation | es_ES |
dc.title | A Hybrid Control Approach for the Swing Free Transportation of a Double Pendulum with a Quadrotor | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-06-24T14:11:45Z | |
dc.rights.holder | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2076-3417/11/12/5487 | es_ES |
dc.identifier.doi | 10.3390/app11125487 | |
dc.contributor.funder | European Commission | |
dc.departamentoes | Ciencia de la computación e inteligencia artificial | |
dc.departamentoes | Ingeniería mecánica | |
dc.departamentoes | Ingeniería de sistemas y automática | |
dc.departamentoes | Matemática aplicada | |
dc.departamentoeu | Konputazio zientziak eta adimen artifiziala | |
dc.departamentoeu | Ingeniaritza mekanikoa | |
dc.departamentoeu | Sistemen ingeniaritza eta automatika | |
dc.departamentoeu | Matematika aplikatua |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).