Circuit Breaker Failure Protection Strategy for HVDC Grids
dc.contributor.author | Pérez Molina, María José | |
dc.contributor.author | Larruscain Escobal, Dunixe Marene | |
dc.contributor.author | Eguía López, Pablo | |
dc.contributor.author | Abarrategi Ranero, Oihane | |
dc.date.accessioned | 2021-08-03T12:33:50Z | |
dc.date.available | 2021-08-03T12:33:50Z | |
dc.date.issued | 2021-07-18 | |
dc.identifier.citation | Energies 14(14) : (2021) // Article ID 4326 | es_ES |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | http://hdl.handle.net/10810/52644 | |
dc.description.abstract | HVDC grids demand the fast and reliable operation of the protection system. The failure of any protection element should initialize a backup protection almost immediately in order to assure the system’s stability. This paper proposes a novel backup strategy that covers the failure of the primary protection including the malfunctioning of the HVDC circuit breaker. Only local voltage measurements are employed in the proposed backup protection and the voltage derivative is calculated at both sides of the limiting inductor. Consequently, the speed and reliability of the protection system are enhanced, since no communication channel is needed. This paper contains a thorough specification of the proposed protection strategy. This strategy is validated in a four-terminal HVDC grid with various fault case scenarios, including high-resistance fault cases. The operation of the backup protection is reliable and remarkably fast. | es_ES |
dc.description.sponsorship | This research was funded by the Basque Government (GISEL research group IT1191-19) and the University of the Basque Country UPV/EHU (GISEL research group 181/18 and PIF20/06). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | algorithm | es_ES |
dc.subject | circuit breaker failure | es_ES |
dc.subject | HVDC grid | es_ES |
dc.subject | protection | es_ES |
dc.title | Circuit Breaker Failure Protection Strategy for HVDC Grids | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-07-23T13:28:30Z | |
dc.rights.holder | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1996-1073/14/14/4326 | es_ES |
dc.identifier.doi | 10.3390/en14144326 | |
dc.departamentoes | Ingeniería eléctrica | |
dc.departamentoeu | Ingeniaritza elektrikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).