FOXP2 expression and gray matter density in the male brains of patients with schizophrenia
dc.contributor.author | Sanjuán, Julio | |
dc.contributor.author | Castro Martínez, Xochitl Helga | |
dc.contributor.author | García Martí, Gracián | |
dc.contributor.author | González Fernández, Javier | |
dc.contributor.author | Sanz Requena, Roberto | |
dc.contributor.author | Haro, Josep María | |
dc.contributor.author | Meana Martínez, José Javier | |
dc.contributor.author | Martí Bonmatí, Luis | |
dc.contributor.author | Nacher, Juan | |
dc.contributor.author | Sebastiá-Ortega, Noelia | |
dc.contributor.author | Gilabert-Juan, Javier | |
dc.contributor.author | Moltó, María Dolores | |
dc.date.accessioned | 2021-08-11T10:08:26Z | |
dc.date.available | 2021-08-11T10:08:26Z | |
dc.date.issued | 2021-06 | |
dc.identifier.citation | Brain Imaging and Behavior 15(3) : 1403-1411 (2021) | es_ES |
dc.identifier.issn | 1931-7557 | |
dc.identifier.issn | 1931-7565 | |
dc.identifier.uri | http://hdl.handle.net/10810/52827 | |
dc.description.abstract | Common genetic variants ofFOXP2may contribute to schizophrenia vulnerability, but controversial results have been reported for this proposal. Here we evaluated the potential impact of the commonFOXP2rs2396753 polymorphism in schizophrenia. It was previously reported to be part of a risk haplotype for this disease and to have significant effects on gray matter concentration in the patients. We undertook the first examination into whether rs2396753 affects the brain expression ofFOXP2and a replication study of earlier neuroimaging findings of the influence of this genetic variant on brain structure.FOXP2expression levels were measured in postmortem prefrontal cortex samples of 84 male subjects (48 patients and 36 controls) from the CIBERSAM Brain and the Stanley Foundation Array Collections. High-resolution anatomical magnetic resonance imaging was performed on 79 male subjects (61 patients, 18 controls) using optimized voxel-based morphometry. We found differences inFOXP2expression and brain morphometry depending on the rs2396753, relating lowFOXP2mRNA levels with reduction of gray matter density. We detected an interaction between rs2396753 and the clinical groups, showing that heterozygous patients for this polymorphism have gray matter density decrease and lowFOXP2expression comparing with the heterozygous controls. This study shows the importance of independent replication of neuroimaging genetic studies ofFOXP2as a candidate gene in schizophrenia. Furthermore, our results suggest that theFOXP2rs2396753 affects mRNA levels, thus providing new knowledge about its significance as a potential susceptibility polymorphism in schizophrenia. | es_ES |
dc.description.sponsorship | The genomic DNA and RNA samples corresponding to the Array Collection were donated by the Stanley Medical Research Institute Brain Collection courtesy of Drs. Michael B. Knable, E. Fuller Torrey, Maree J. Webster, and Robert H. Yolken. The postmortem human brain tissues were donated by the Brain Collections of the Spanish National Network for Research in Mental Health CIBERSAM. The authors also thank the collaboration of the staff members of the Basque Institute of Legal Medicine, Sant Joan de Deu Foundation and the Psychiatry Unit of Hospital Clinico of Valencia. XHC was supported by a postdoctoral fellowship from CONACYT, Mexico; NSO and JGJ were recipients of research contracts from CIBERSAM, Spain. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | FOXP2 | es_ES |
dc.subject | schizophrenia | es_ES |
dc.subject | gray matter | es_ES |
dc.subject | magnetic resonance imaging | es_ES |
dc.subject | male | es_ES |
dc.subject | syndrome scale panss | es_ES |
dc.subject | language lateralization | es_ES |
dc.subject | genetic-variation | es_ES |
dc.subject | severe speech | es_ES |
dc.subject | expression | es_ES |
dc.subject | association | es_ES |
dc.subject | polymorphisms | es_ES |
dc.subject | disorder | es_ES |
dc.title | FOXP2 expression and gray matter density in the male brains of patients with schizophrenia | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://link.springer.com/article/10.1007%2Fs11682-020-00339-x | es_ES |
dc.identifier.doi | 10.1007/s11682-020-00339-x | |
dc.departamentoes | Farmacología | es_ES |
dc.departamentoeu | Farmakologia | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/.