Associative Conditioning Is a Robust Systemic Behavior in Unicellular Organisms: An Interspecies Comparison
dc.contributor.author | Carrasco-Pujante, Jose | |
dc.contributor.author | Bringas Roldán, Carlos | |
dc.contributor.author | Malaina Celada, Iker ![]() | |
dc.contributor.author | Fedetz, Maria | |
dc.contributor.author | Martínez Fernández, Luis ![]() | |
dc.contributor.author | Pérez-Yarza Pérez-Irezabal, Gorka ![]() | |
dc.contributor.author | Boyano López, María Dolores ![]() | |
dc.contributor.author | Berdieva, Mariia | |
dc.contributor.author | Goodkov, Andrew | |
dc.contributor.author | López, José I. | |
dc.contributor.author | Knafo Farhi, Dina Shira | |
dc.contributor.author | Martínez de la Fuente Martínez, Ildefonso Abel | |
dc.date.accessioned | 2021-10-04T11:23:49Z | |
dc.date.available | 2021-10-04T11:23:49Z | |
dc.date.issued | 2021-07-19 | |
dc.identifier.citation | Frontiers in Microbiology 12 : (2021) // Article ID 707086 | es_ES |
dc.identifier.issn | 1664-302X | |
dc.identifier.uri | http://hdl.handle.net/10810/53214 | |
dc.description.abstract | The capacity to learn new efficient systemic behavior is a fundamental issue of contemporary biology. We have recently observed, in a preliminary analysis, the emergence of conditioned behavior in some individual amoebae cells. In these experiments, cells were able to acquire new migratory patterns and remember them for long periods of their cellular cycle, forgetting them later on. Here, following a similar conceptual framework of Pavlov's experiments, we have exhaustively studied the migration trajectories of more than 2000 individual cells belonging to three different species: Amoeba proteus, Metamoeba leningradensis, and Amoeba borokensis. Fundamentally, we have analyzed several relevant properties of conditioned cells, such as the intensity of the responses, the directionality persistence, the total distance traveled, the directionality ratio, the average speed, and the persistence times. We have observed that cells belonging to these three species can modify the systemic response to a specific stimulus by associative conditioning. Our main analysis shows that such new behavior is very robust and presents a similar structure of migration patterns in the three species, which was characterized by the presence of conditioning for long periods, remarkable straightness in their trajectories and strong directional persistence. Our experimental and quantitative results, compared with other studies on complex cellular responses in bacteria, protozoa, fungus-like organisms and metazoans that we discus here, allow us to conclude that cellular associative conditioning might be a widespread characteristic of unicellular organisms. This new systemic behavior could be essential to understand some key principles involved in increasing the cellular adaptive fitness to microenvironments. | es_ES |
dc.description.sponsorship | This work was supported by a grant of the University of Basque Country (UPV/EHU), GIU17/066, the Basque Government grant IT974-16, the UPV/EHU and Basque Center of Applied Mathematics, grant US18/21, and the Israel Science Foundation (536/19). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Frontiers Media | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | cellular migration | es_ES |
dc.subject | systemic behavior | es_ES |
dc.subject | galvanotaxis | es_ES |
dc.subject | chemotaxis | es_ES |
dc.subject | associative conditioning | es_ES |
dc.subject | learning | es_ES |
dc.subject | Pavlov's experiments | es_ES |
dc.subject | amoeba-proteus | es_ES |
dc.subject | ameba proteus | es_ES |
dc.subject | simple-model | es_ES |
dc.subject | cannibalism | es_ES |
dc.subject | cancer | es_ES |
dc.subject | memory | es_ES |
dc.subject | cells | es_ES |
dc.title | Associative Conditioning Is a Robust Systemic Behavior in Unicellular Organisms: An Interspecies Comparison | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | 2021 Carrasco-Pujante, Bringas, Malaina, Fedetz, Martínez, Pérez-Yarza, Dolores Boyano, Berdieva, Goodkov, López, Knafo and De la Fuente. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://www.frontiersin.org/articles/10.3389/fmicb.2021.707086/full | es_ES |
dc.identifier.doi | 10.3389/fmicb.2021.707086 | |
dc.departamentoes | Biología celular e histología | es_ES |
dc.departamentoes | Matemáticas | es_ES |
dc.departamentoeu | Matematika | es_ES |
dc.departamentoeu | Zelulen biologia eta histologia | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 Carrasco-Pujante, Bringas, Malaina, Fedetz, Martínez, Pérez-Yarza, Dolores Boyano, Berdieva, Goodkov, López, Knafo and De la Fuente. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.