Applications, Operational Architectures and Development of Virtual Power Plants as a Strategy to Facilitate the Integration of Distributed Energy Resources
dc.contributor.author | Sarmiento-Vintimilla, Juan C. | |
dc.contributor.author | Torres Iglesias, Esther | |
dc.contributor.author | Larruscain Escobal, Dunixe Marene | |
dc.contributor.author | Pérez Molina, María José | |
dc.date.accessioned | 2022-02-11T19:24:11Z | |
dc.date.available | 2022-02-11T19:24:11Z | |
dc.date.issued | 2022-01-22 | |
dc.identifier.citation | Energies 15(3) : (2022) // Article ID 775 | es_ES |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | http://hdl.handle.net/10810/55458 | |
dc.description.abstract | In this article, we focus on the development and scope of virtual power plants (VPPs) as a strategy to facilitate the integration of distributed energy resources (DERs) in the power system. Firstly, the concepts about VPPs and their scope and limitations are introduced. Secondly, smart management systems for the integration of DERs are considered and a scheme of DER management through a bottom-up strategy is proposed. Then, we analyze the coordination of VPPs with the system operators and their commercial integration in the electricity markets. Finally, the challenges that must be overcome to achieve the large-scale implementation of VPPs in the power system are identified and discussed. | es_ES |
dc.description.sponsorship | The authors acknowledge the support from GISEL research group IT1191-19, as well as from the University of the Basque Country UPV/EHU (research group funding 181/18). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | aggregator | es_ES |
dc.subject | distributed energy resources | es_ES |
dc.subject | electric market coordination | es_ES |
dc.subject | smart management system | es_ES |
dc.subject | smart grid | es_ES |
dc.subject | virtual power plant | es_ES |
dc.title | Applications, Operational Architectures and Development of Virtual Power Plants as a Strategy to Facilitate the Integration of Distributed Energy Resources | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2022-02-11T14:46:29Z | |
dc.rights.holder | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1996-1073/15/3/775 | es_ES |
dc.identifier.doi | 10.3390/en15030775 | |
dc.departamentoes | Ingeniería eléctrica | |
dc.departamentoeu | Ingeniaritza elektrikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).