Assessment of Social Housing Energy and Thermal Performance in Relation to Occupants & Behaviour and COVID-19 Influence: A Case Study in the Basque Country, Spain
dc.contributor.author | Pérez Bezos, Silvia | |
dc.contributor.author | Figueroa López, Anna | |
dc.contributor.author | Etxebarria Mallea, Matxalen | |
dc.contributor.author | Oregi Isasi, Xabat | |
dc.contributor.author | Hernández Minguillón, Rufino Javier | |
dc.date.accessioned | 2022-05-20T09:34:11Z | |
dc.date.available | 2022-05-20T09:34:11Z | |
dc.date.issued | 2022-05-06 | |
dc.identifier.citation | Sustainability 14(9) : (2022) // Article ID 5594 | es_ES |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/10810/56640 | |
dc.description.abstract | Evidence shows that people have a major impact on building performance. Occupants’ impact is especially important in social housing, where their occupants may present greater vulnerabilities, and their needs are not always considered. This study aims to analyse the socio-demographic influence in social rental housing concerning hygrothermal comfort and energy consumption in a case study located in Vitoria, Spain during the first 4-month period of 2020 and 2021 (during and after COVID-19 lockdown). An innovative data management system is included, where the users and administration can see in real-time the temperature and consumption in the dwellings. A 2-phase method has been applied; phase 1 is associated with outdoor climate conditions, building properties and social profile. Phase 2 determined the results in energy consumption, indoor hygrothermal comfort and occupant energy-use pattern. The results show that the comfort levels and energy consumption vary according to the analysed social profiles, as well as the heating activation periods and domestic hot water system usage. In conclusion, socio-demographic characteristics of social housing households influence the hygrothermal comfort of their dwellings, occupants’ behaviour and heating and domestic hot water energy consumption. | es_ES |
dc.description.sponsorship | This research was funded by the research project “Development of a methodology with a life cycle perspective to evaluate the energy rehabilitation actions of the existing building stock in accordance with the requirements of the new technical code” (PUE_2020_1_0013), supported by the Department of Education of the Basque Government. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | social housing | es_ES |
dc.subject | long-term monitoring | es_ES |
dc.subject | occupant behaviour | es_ES |
dc.subject | indoor hygrothermal comfort | es_ES |
dc.subject | energy consumption | es_ES |
dc.title | Assessment of Social Housing Energy and Thermal Performance in Relation to Occupants & Behaviour and COVID-19 Influence: A Case Study in the Basque Country, Spain | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2022-05-12T19:36:25Z | |
dc.rights.holder | 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2071-1050/14/9/5594/htm | es_ES |
dc.identifier.doi | 10.3390/su14095594 | |
dc.departamentoes | Arquitectura | |
dc.departamentoeu | Arkitektura |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).