Analytical Techniques Applied to the Study of Industrial Archaeology Heritage: The Case of Plaiko Zubixe Footbridge
dc.contributor.author | Costantini, Ilaria | |
dc.contributor.author | Castro Ortiz de Pinedo, Kepa | |
dc.contributor.author | Madariaga Mota, Juan Manuel | |
dc.contributor.author | Arana Momoitio, Gorka | |
dc.date.accessioned | 2022-08-01T10:44:26Z | |
dc.date.available | 2022-08-01T10:44:26Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Molecules 27(11) : (2022) // Article ID 3609 | es_ES |
dc.identifier.issn | 1420-3049 | |
dc.identifier.uri | http://hdl.handle.net/10810/57100 | |
dc.description.abstract | [EN] In this work, micro-Raman spectroscopy and micro-energy-dispersive X-ray fluorescence spectroscopy (µ-EDXRF) were applied on microsamples taken from the Plaiko Zubixe footbridge (1927) located in Ondarroa (Basque Country, Spain) in order to investigate the original paint coating and make an evaluation of the conservation state before its restoration. Elemental and molecular images were acquired for the study of the compounds distribution. Some modern pigments such as phthalocyanine blue and green pigments, minium, calcium carbonate, Prussian blue, and hematite were identified. Barium sulfate and titanium dioxide were recognized as opacifier agents. Thanks to the study of the stratigraphies, it has been possible to determine the original paint layer, which includes lead white, ultramarine blue, carbon black, and barium sulfate. In addition, colorimetric analyses made it possible to know the CIELab values of the original layer in order to reproduce the original colour during the planned restoration work. The massive presence of chlorine detected by µ-EDXRF and the corrosion products of the rust layer, in particular akaganeite and hematite, highlighted the atmospheric impact in the conservation of the bridge because they were due to the effect of both marine aerosol and to the presence of acidic components in the environment coming from anthropogenic activity. This work demonstrated the usefulness of a scientific approach for the study of industrial archaeology heritage with the aim to contribute to its conservation and restoration | es_ES |
dc.description.sponsorship | This research was funded by DEMORA project (Grant No. PID2020-113391GB-I00), funded by the Spanish Agency for Research (through the Spanish Ministry of Science and Innovation, MICINN, and the European Regional Development Fund, FEDER). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2020-113391GB-I00 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | industrial heritage | es_ES |
dc.subject | µ-Raman spectroscopy | es_ES |
dc.subject | µ-EDXRF | es_ES |
dc.subject | pigments | es_ES |
dc.subject | conservation state | es_ES |
dc.title | Analytical Techniques Applied to the Study of Industrial Archaeology Heritage: The Case of Plaiko Zubixe Footbridge | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2022-06-09T13:40:52Z | |
dc.rights.holder | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1420-3049/27/11/3609 | es_ES |
dc.identifier.doi | 10.3390/molecules27113609 | |
dc.departamentoes | Química analítica | |
dc.departamentoeu | Kimika analitikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2022 by the authors.
Licensee MDPI, Basel, Switzerland.
This article is an open access article
distributed under the terms and
conditions of the Creative Commons
Attribution (CC BY) license (https://
creativecommons.org/licenses/by/
4.0/).