Tri-Reagent Homogenate Is a Suitable Starting Material for UHPLC-MS Lipidomic Analysis
dc.contributor.author | Fresnedo Aranguren, María Olatz | |
dc.contributor.author | Abad García, Beatriz | |
dc.contributor.author | Rueda Estévez, Yuri | |
dc.date.accessioned | 2022-11-04T16:35:25Z | |
dc.date.available | 2022-11-04T16:35:25Z | |
dc.date.issued | 2022-09-27 | |
dc.identifier.citation | Separations 9(10) : (2022) // Article ID 268 | es_ES |
dc.identifier.issn | 2297-8739 | |
dc.identifier.uri | http://hdl.handle.net/10810/58258 | |
dc.description.abstract | Background: Transcriptomic and lipidomic dual analyses usually initiate with independent extractive procedures. That entails a difficulty in aligning results from both omics platforms, especially in the case of highly heterogeneous tissues, such as the kidney. Methods: Bligh and Dyer lipid extraction was performed using rat kidney homogenates prepared in PBS or commercially available Tri-reagent used for RNA extraction. Samples were analyzed by ultrahigh performance liquid chromatography-mass spectrometry (UHPLC-MS) lipidomic analysis. Results: Comparison of the lipidome obtained from phosphate-buffered saline (PBS) and Tri-reagent homogenates showed qualitative and quantitative validity of the Tri-reagent homogenate with the exception of ether lipids; the acidic nature of the mix seems to promote the hydrolysis of the ether bond, especially in plasmalogens. We tested several conditions in the sample processing, which allowed to optimize the procedure. Conclusions: Aiming to implement a method that allows the extraction of RNA and lipids from the same tissue homogenate not using external tracers, we here report the use of Tri-reagent homogenates as a suitable starting material for UHPLC-MS lipidomic analysis. | es_ES |
dc.description.sponsorship | This research was funded by the Basque Government (grants IT971-16, IT1476-22 and KK-2020/00069) and the Spanish Ministry of Science and Innovation (PID2021-124425OB-100). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2021-124425OB-100 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | lipidomic | es_ES |
dc.subject | kidney | es_ES |
dc.subject | lipid extraction | es_ES |
dc.subject | RNA extraction | es_ES |
dc.subject | Tri-reagent | es_ES |
dc.subject | UHPLC-MS | es_ES |
dc.title | Tri-Reagent Homogenate Is a Suitable Starting Material for UHPLC-MS Lipidomic Analysis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2022-10-26T11:08:18Z | |
dc.rights.holder | © 2022 by the authors.Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2297-8739/9/10/268 | es_ES |
dc.identifier.doi | 10.3390/separations9100268 | |
dc.departamentoes | Fisiología | |
dc.departamentoeu | Fisiologia |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2022 by the authors.Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).