Itemaren erregistro erraza erakusten du
Cross-Linked Carboxymethylcellulose Adsorbtion Membranes from Ziziphus lotus for the Removal of Organic Dye Pollutants
dc.contributor.author | Saad, Sara | |
dc.contributor.author | Dávila Rodríguez, Izaskun | |
dc.contributor.author | Morales Matías, Amaia | |
dc.contributor.author | Labidi Bouchrika, Jalel | |
dc.contributor.author | Moussaoui, Younes | |
dc.date.accessioned | 2023-01-12T16:15:02Z | |
dc.date.available | 2023-01-12T16:15:02Z | |
dc.date.issued | 2022-12-08 | |
dc.identifier.citation | Materials 15(24) : (2022) // Article ID 8760 | es_ES |
dc.identifier.issn | 1996-1944 | |
dc.identifier.uri | http://hdl.handle.net/10810/59269 | |
dc.description.abstract | The goal of this study is to assess Ziziphus lotus’s potential for producing carboxymethylcellulose adsorption membranes with the ability to adsorb methyl green from wastewaters by the revalorization of its cellulosic fraction. The cellulose from this feedstock was extracted by an alkaline process and TAPPI standard technique T 203 cm-99 and afterwards they were carboxymethylated. The obtained carboxymethylcelluloses were deeply characterized, being observed that the carboxymethylcellulose produced from the alkaline cellulose presented the higher solubility due to its lower crystallinity degree (53.31 vs. 59.4%) and its higher substitution degree (0.85 vs. 0.74). This carboxymethylcellulose was cross-linked with citric acid in an aqueous treatment in order to form an adsorption membrane. The citric acid provided rigidity to the membrane and although it was hydrophilic it was not soluble in water. By evaluating the potential of the produced membrane for the removal of pollutant dyes from wastewater, it was observed that the adsorption membrane prepared from the carboxymethylcellulose’s produced from the Ziziphus lotus was able to remove 99% of the dye, methyl green, present in the wastewater. Thus, this work demonstrates the potential of the Ziziphus lotus for the production of a novel and cost-effective carboxymethylcellulose adsorption membrane with high capacity to treat wastewaters. | es_ES |
dc.description.sponsorship | This research was funded by Ministry of Higher Education and Scientific Research of Tunisia, I. Dávila would like to thank the University of the Basque Country (UPV/EHU) for their financial support (Grant reference DOCREC19/47). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Ziziphus lotus | es_ES |
dc.subject | valorization | es_ES |
dc.subject | carboxymethylcellulose | es_ES |
dc.subject | eco-friendly adsorption membrane | es_ES |
dc.subject | methyl green | es_ES |
dc.title | Cross-Linked Carboxymethylcellulose Adsorbtion Membranes from Ziziphus lotus for the Removal of Organic Dye Pollutants | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2022-12-22T14:35:56Z | |
dc.rights.holder | © 2022 by the authors.Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1996-1944/15/24/8760 | es_ES |
dc.identifier.doi | 10.3390/ma15248760 | |
dc.departamentoes | Ingeniería química y del medio ambiente | |
dc.departamentoeu | Ingeniaritza kimikoa eta ingurumenaren ingeniaritza |
Item honetako fitxategiak
Item hau honako bilduma honetan/hauetan agertzen da
Bestelakorik adierazi ezean, itemaren baimena horrela deskribatzen da:© 2022 by the authors.Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).