Modification of Learning Ratio and Drop-Out for Stochastic Gradient Descendant Algorithm
dc.contributor.author | Teso Fernández de Betoño, Adrián | |
dc.contributor.author | Zulueta Guerrero, Ekaitz | |
dc.contributor.author | Cabezas Olivenza, Mireya | |
dc.contributor.author | Fernández Gámiz, Unai | |
dc.contributor.author | Botana Martínez de Ibarreta, Carlos | |
dc.date.accessioned | 2023-03-13T18:19:28Z | |
dc.date.available | 2023-03-13T18:19:28Z | |
dc.date.issued | 2023-02-28 | |
dc.identifier.citation | Mathematics 11(5) : (2023) // Article ID 1183 | es_ES |
dc.identifier.issn | 2227-7390 | |
dc.identifier.uri | http://hdl.handle.net/10810/60345 | |
dc.description.abstract | The stochastic gradient descendant algorithm is one of the most popular neural network training algorithms. Many authors have contributed to modifying or adapting its shape and parametrizations in order to improve its performance. In this paper, the authors propose two modifications on this algorithm that can result in a better performance without increasing significantly the computational and time resources needed. The first one is a dynamic learning ratio depending on the network layer where it is applied, and the second one is a dynamic drop-out that decreases through the epochs of training. These techniques have been tested against different benchmark function to see their effect on the learning process. The obtained results show that the application of these techniques improves the performance of the learning of the neural network, especially when they are used together. | es_ES |
dc.description.sponsorship | The current study has been sponsored by the Government of the Basque Country-ELKARTEK21/10 KK-2021/00014 (“Estudio de nuevas técnicas de inteligencia artificial basadas en Deep Learning dirigidas a la optimización de procesos industriales”) research program. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | machine learning | es_ES |
dc.subject | neural network training | es_ES |
dc.subject | training algorithms | es_ES |
dc.title | Modification of Learning Ratio and Drop-Out for Stochastic Gradient Descendant Algorithm | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2023-03-10T14:03:31Z | |
dc.rights.holder | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2227-7390/11/5/1183 | es_ES |
dc.identifier.doi | 10.3390/math11051183 | |
dc.departamentoes | Ingeniería Energética | |
dc.departamentoes | Ingeniería de sistemas y automática | |
dc.departamentoeu | Energia Ingenieritza | |
dc.departamentoeu | Sistemen ingeniaritza eta automatika |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).