A Multi-Criteria Analysis GIS Tool for Measuring the Vulnerability of the Residential Stock Based on Multidimensional Indices
dc.contributor.author | Modrego Monforte, Itziar | |
dc.contributor.author | Barrena Herrán, Mikel | |
dc.contributor.author | Grijalba Aseguinolaza, Olatz | |
dc.date.accessioned | 2023-08-29T11:03:42Z | |
dc.date.available | 2023-08-29T11:03:42Z | |
dc.date.issued | 2023-08-04 | |
dc.identifier.citation | Land 12(8) : (2023) // Article ID 1551 | es_ES |
dc.identifier.issn | 2073-445X | |
dc.identifier.uri | http://hdl.handle.net/10810/62264 | |
dc.description.abstract | There is extensive scientific evidence showing that the characteristics of the urban and residential environment directly affect people’s quality of life and health. In this framework, numerous building renovation policies have been developed in Europe, mainly focused on improving energy efficiency. However, we are dealing with a multifactorial and multicausal phenomenon of a complex system where competent institutions need quantitative diagnosis mechanisms that consider this holistic vision when making decisions and prioritizing interventions. Regarding this, the present research develops the potential of the multi-criteria methodology in a first proposal, which integrates social, energy, environmental and spatial aspects linked to the relationship between housing and the effects on the health of its inhabitants. It is a multidimensional method based on systematized and exportable vulnerability indices, which applies indicators that have been calculated using cadastral data and a typomorphological characterization of the residential stock. The analysis of the results through geostatistical techniques of autocorrelation and clustering applied to the case study of Donostia-San Sebastián shows that the proposed methodology is effective in achieving the objectives set. The associated GIS tool has proved to be agile and replicable. | es_ES |
dc.description.sponsorship | This work was supported by the Diputación Foral de Gipuzkoa under Grant 2020-CIEN-000049-01. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | urban regeneration | es_ES |
dc.subject | housing and health | es_ES |
dc.subject | urban health | es_ES |
dc.subject | multi-criteria analysis | es_ES |
dc.subject | vulnerability assessment | es_ES |
dc.subject | geographic information system | es_ES |
dc.title | A Multi-Criteria Analysis GIS Tool for Measuring the Vulnerability of the Residential Stock Based on Multidimensional Indices | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2023-08-28T09:33:00Z | |
dc.rights.holder | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2073-445X/12/8/1551 | es_ES |
dc.identifier.doi | 10.3390/land12081551 | |
dc.departamentoes | Arquitectura | |
dc.departamentoeu | Arkitektura |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).