dc.contributor.author | König Haagen, Andreas | |
dc.contributor.author | Faden, Moritz | |
dc.contributor.author | Diarce Belloso, Gonzalo | |
dc.date.accessioned | 2023-12-27T10:24:32Z | |
dc.date.available | 2023-12-27T10:24:32Z | |
dc.date.issued | 2023-12 | |
dc.identifier.citation | Journal of Energy Storage 73(Part D) : (2023) // Article ID 109235 | es_ES |
dc.identifier.issn | 2352-1538 | |
dc.identifier.issn | 2352-152X | |
dc.identifier.uri | http://hdl.handle.net/10810/63660 | |
dc.description.abstract | Macro-encapsulation of phase change material (PCM) is a promising approach to overcome a serious drawback of many latent heat thermal energy storage systems (LHTESSs): their low thermal power. Simulations are often used to support the design of these storage systems, but the simulation of the charging process of such an LHTESS with detailed CFD models is too computationally expensive. To obtain information about the behavior of a complete LHTESS, highly simplified system simulation models are usually applied. A new approach to create a reduced-order model is herein presented that aims to increase the accuracy of these system simulation models. The first step consists of performing a set of detailed CFD simulations of one capsule with different boundary conditions. The results are written into look-up tables that contain the charging power of one capsule as a function of the enthalpy stored and the boundary conditions. These look-up tables are then implemented into the reduced-order model. The temporal mean deviation of the energy content in the storage unit between experiments and the reduced-order model is only 5 % and the simulation time of the fastest reduced-order model was 5 s, while the CFD simulations took up to about two weeks on a workstation. Finally, for the conditions tested, the heat transfer fluid (HTF) does not have to be included in the CFD simulation, but can be replaced by a properly defined convective boundary condition. The capsule wall, however, needs to be included in the CFD model (especially for capsule wall materials with a distinctively higher thermal conductivity than the PCM) to account for the heat flow towards the bottom of the capsule supporting close contact melting. | es_ES |
dc.description.sponsorship | Andreas König-Haagen is grateful for the financial support of the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under Grant no KO 6286/1-1/444616738.
Moritz Faden is grateful for the financial support of the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under grant no. BR 1713/20-2.
This work was partially funded by the ENEDI Research Group (IT1730-22) and by the Spanish Ministry of Science and Innovation (MICINN) through the STES4D research project (TED2021-131061B-C32). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/TED2021-131061B-C32 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | computational fluid dynamics (CFD) | es_ES |
dc.subject | system simulation | es_ES |
dc.subject | latent heat thermal energy storage system | es_ES |
dc.subject | macro-encapsulated | es_ES |
dc.subject | PCM | es_ES |
dc.title | A CFD results-based reduced-order model for latent heat thermal energy storage systems with macro-encapsulated PCM | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2023 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-
nc-nd/4.0/). | es_ES |
dc.rights.holder | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2352152X23026336 | es_ES |
dc.identifier.doi | 10.1016/j.est.2023.109235 | |
dc.departamentoes | Ingeniería Energética | es_ES |
dc.departamentoeu | Energia Ingenieritza | es_ES |