Corporate social responsibility oriented boards and triple bottom line performance: A meta-analytic study
dc.contributor.author | Zubeltzu Jaka, Eugenio | |
dc.contributor.author | Álvarez Echeverría, Igor | |
dc.contributor.author | Aldaz Odriozola, Maider | |
dc.date.accessioned | 2024-01-10T18:34:50Z | |
dc.date.available | 2024-01-10T18:34:50Z | |
dc.date.issued | 2024-03 | |
dc.identifier.citation | Business Strategy and Development 7(1) : (2024) // Article ID e320 | es_ES |
dc.identifier.issn | 2572-3170 | |
dc.identifier.uri | http://hdl.handle.net/10810/63868 | |
dc.description.abstract | In this article, we aim to investigate the effect of corporate social responsibility (CSR)-oriented boards on triple bottom-line (TBL) performance and whether internal corporate governance exhibits a facilitating role in achieving the sustainable development goals by enhancing the performance indicators of the TBL. Specifically, this article aims to shed light on this issue by meta-analyzing the relationship between good governance and both social and financial performance, using a global sample to facilitate this analysis taking into account the incidence of the institutional characteristics of different countries and their impact on the relationship studied, by means of eight meta-analyses. For this purpose, we conducted a meta-analytic study on a sample of 289 articles published between 1997 and 2021. The results show that CSR-oriented boards have a direct effect on corporate social performance (CSP) indicators and that their impact on financial outcomes is mediated by CSP strategies. Board size, gender diversity, and board independence present a facilitator profile of CSP, while only gender diversity enhances financial outcomes. The influence of CSR-oriented boards is more acute in countries with greater protection for stakeholders and stronger environmental awareness. | es_ES |
dc.description.sponsorship | The authors thank the participants in the EMAN Europe 2022: Towards a new accounting/management for Circular Economy congress, for their feedback. This work was supported by the Spanish Ministry of Science, Innovation and Universities (Ref: PID2019-107822RB-I00), The Basque Government (Ref: IT1679-22). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2019-107822RB-I00 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | corporate governance | es_ES |
dc.subject | corporate social performance | es_ES |
dc.subject | CSR-oriented boards | es_ES |
dc.subject | financial performance | es_ES |
dc.subject | meta-analysis | es_ES |
dc.subject | sustainable development goals | es_ES |
dc.title | Corporate social responsibility oriented boards and triple bottom line performance: A meta-analytic study | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2023 The Authors. Business Strategy and Development published by ERP Environment and John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | es_ES |
dc.rights.holder | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/full/10.1002/bsd2.320 | es_ES |
dc.identifier.doi | 10.1002/bsd2.320 | |
dc.departamentoes | Economía financiera I | es_ES |
dc.departamentoeu | Finantza ekonomia I | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2023 The Authors. Business Strategy and Development published by ERP Environment and John Wiley & Sons Ltd.
This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made.