Analysis of the Consciousness of University Undergraduates for Sustainable Consumption
dc.contributor.author | Peña Cerezo, Miguel Ángel | |
dc.contributor.author | Artaraz Miñón, Miren | |
dc.contributor.author | Tejedor Núñez, Jorge | |
dc.date.accessioned | 2024-01-23T19:17:53Z | |
dc.date.available | 2024-01-23T19:17:53Z | |
dc.date.issued | 2019-08-23 | |
dc.identifier.citation | Sustainability 11(17) : (2019) // Article ID 4597 | es_ES |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/10810/64274 | |
dc.description.abstract | This research seeks to measure the degree of consciousness for sustainable consumption in a wide sample of university students. The interest of this study is to analyze if students’ choice of degree, as well as their progress in university education, influences the development of the dimensions that construct the consciousness for sustainable consumption. The study is completed by means of a questionnaire survey aimed at first and final year students of seven university degrees across four different faculties. Afactorial analysis of principal components is performed to analyze the dimensions of sustainability and robust contrasts of mean differences are conducted to observe the differences by degrees and years. The results indicate that the measurement scale of the variable consciousness for sustainable consumption maintains its original structure when applied to a sample of Spanish university students. Although there are significant differences by degree in the development of awareness about sustainable consumption, the authors cannot conclude that the training received at the degree level helps to improve the level of awareness of students in their decisions for responsible behavior in consumption. | es_ES |
dc.description.sponsorship | This research was funded by the FESIDE Foundation (Emilio Soldevilla Foundation for Research and Development of Business Management as a Science) and the UPV/EHU (University of the Basque Country) under grant NUPV12/01. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | * |
dc.subject | higher education | es_ES |
dc.subject | sustainability | es_ES |
dc.subject | undergraduates | es_ES |
dc.subject | responsible behavior | es_ES |
dc.subject | consciousness for sustainable consumption | es_ES |
dc.title | Analysis of the Consciousness of University Undergraduates for Sustainable Consumption | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2071-1050/11/17/4597 | es_ES |
dc.identifier.doi | 10.3390/su11174597 | |
dc.departamentoes | Políticas Públicas e Historia Económica | es_ES |
dc.departamentoes | Economía financiera I | es_ES |
dc.departamentoes | Economía financiera II | es_ES |
dc.departamentoeu | Politika Publikoak eta Historia Ekonomikoa | es_ES |
dc.departamentoeu | Finantza ekonomia I | es_ES |
dc.departamentoeu | Finantza ekonomia II | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).