dc.contributor.author | Calvo Correas, Tamara | |
dc.contributor.author | Martín Alberdi, María Dolores | |
dc.contributor.author | Retegui Miner, Aloña | |
dc.contributor.author | Gabilondo López, Nagore | |
dc.contributor.author | Corcuera Maeso, María Ángeles | |
dc.contributor.author | Eceiza Mendiguren, María Aranzazu | |
dc.date.accessioned | 2024-02-07T22:46:06Z | |
dc.date.available | 2024-02-07T22:46:06Z | |
dc.date.issued | 2016-08-31 | |
dc.identifier.citation | ACS Sustainable Chemistry & Engineering 4(10) : 5684-5692 (2016) | es_ES |
dc.identifier.issn | 2168-0485 | |
dc.identifier.uri | http://hdl.handle.net/10810/64766 | |
dc.description.abstract | Thermoplastic and cross-linked biobased polyurethanes with a renewable carbon content ranging from 78 to 98% were synthesized and characterized. The macrodiol and the diisocyanate used were derived from renewable source, the first from castor oil and the second from fatty acid. Moreover, the chain extenders employed were derived from corn sugar and polysaccharides. The effect of component molar ratios and chain extender and cross-linker structure on the final properties was analyzed. Thermal analysis revealed that polyurethanes are formed by amorphous and crystalline domains. It was also observed that the crystallinity of the material is related to the molar ratio of the components and also their structure. Besides, mechanical properties and morphology were tightly dependent on the overall crystallinity, allowing the synthesis of biobased polyurethanes with tailored properties and high renewable carbon content. | es_ES |
dc.description.sponsorship | Financial support from the Basque Government (IT-776-13) and from the Spanish Ministry of
Economy and Competitiveness (MINECO) (MAT2013-43076-R) is gratefully acknowledged.
We also wish to acknowledge the “Macrobehavior-Mesostructure-Nanotechnology” SGIker unit
from the University of the Basque Country, for their technical support. T.C-C. thanks the
University of the Basque Country for Ph.D. grant (PIF/UPV/12/200). | |
dc.language.iso | eng | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/MAT2013-43076-R | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.title | Synthesis and characterization of polyurethanes with high renewable carbon content and tailored properties. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2016 American Chemical Society | |
dc.relation.publisherversion | https://pubs.acs.org/doi/10.1021/acssuschemeng.6b01578 | |
dc.identifier.doi | 10.1021/acssuschemeng.6b01578 | |
dc.departamentoes | Ingeniería Química y del Medio Ambiente | |
dc.departamentoeu | Ingeniaritza Kimikoa eta Ingurumenaren Ingeniaritza | |