dc.contributor.author | Kopczyska, Patrycja | |
dc.contributor.author | Calvo Correas, Tamara | |
dc.contributor.author | Eceiza Mendiguren, María Aranzazu | |
dc.contributor.author | Datta, Janusz | |
dc.date.accessioned | 2024-02-07T22:48:31Z | |
dc.date.available | 2024-02-07T22:48:31Z | |
dc.date.issued | 2016-10-01 | |
dc.identifier.citation | European Polymer Journal 85 : 26-37 (2016) | es_ES |
dc.identifier.issn | 0014-3057 | |
dc.identifier.issn | 1873-1945 | |
dc.identifier.uri | http://hdl.handle.net/10810/64767 | |
dc.description.abstract | In this work polyurethane elastomers were synthesised by using different mixtures of a petrochemical and glycerolysate polyols and 4,4-diphenylmethane diisocyanate (MDI). Glycerolysate polyol was produced from polyurethane foam decomposition using crude glycerine as a decomposition agent. The structure and thermal properties of obtained semi-product were similar to the polyol used in the synthesis of original foam. Glycerolysate polyol was incorporated into polyurethane formulation as soft segment (SS). Since polyol is one of the major component in polyurethane system (>70%) introducing recycled components leads to lowering of consumption of petrochemicals and valorisation of recycled products. Polyurethane elastomers containing up to 16.4 wt.% of glycerolysate polyol were synthesised, soluble in dimethylformamide (DMF) up to ca. 12 wt.%. The effect of glycerolysate polyol content on the structure and properties was analysed by Fourier transform infrared spectroscopy (FTIR), differential scanning calorimetry (DSC), thermogravimetric analysis (TGA), dynamic mechanical analysis (DMA) and mechanical tests. Thermal properties did not worsen after using glycerolysate into polyurethane formulation. A slight increase in glass transition temperature is observed with the incorporation of glycerolysate polyol. Elastic modulus, tensile strength and hardness of polyurethane elastomers increased with recycled polyol content. Moreover they showed high elongation at break values. | es_ES |
dc.description.sponsorship | P. Kopczyn´ ska acknowledged the financial support for scientific stay at University of the Basque Country within the project ‘‘The Center for Advanced Studies – the development of interdisciplinary doctoral studies at the Gdansk University of Technology in the key areas of the Europe 2020 Strategy Project No. POKL04.03.00-00-238/12”. T. Calvo-Correas and A.
Eceiza the financial support from the Basque Country Government in the frame of Grupos Consolidados (IT-776-13). | |
dc.language.iso | eng | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Synthesis and characterisation of polyurethane elastomers with semi-products obtained from polyurethane recycling. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2016 Elsevier under CC BY-NC-ND license | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0014305716308862 | |
dc.identifier.doi | 10.1016/j.eurpolymj.2016.09.063 | |
dc.departamentoes | Ingeniería Química y del Medio Ambiente | |
dc.departamentoeu | Ingeniaritza Kimikoa eta Ingurumenaren Ingeniaritza | |