dc.contributor.author | Gómez Fernández, Sandra | |
dc.contributor.author | Ugarte Soraluce, Lorena | |
dc.contributor.author | Calvo Correas, Tamara | |
dc.contributor.author | Peña Rodríguez, Cristina | |
dc.contributor.author | Corcuera Maeso, María Ángeles | |
dc.contributor.author | Eceiza Mendiguren, María Aranzazu | |
dc.date.accessioned | 2024-02-08T01:25:27Z | |
dc.date.available | 2024-02-08T01:25:27Z | |
dc.date.issued | 2017-02-20 | |
dc.identifier.citation | Industrial Crops and Products 100 : 51-64 (2017) | es_ES |
dc.identifier.issn | 1872-633X | |
dc.identifier.issn | 0926-6690 | |
dc.identifier.uri | http://hdl.handle.net/10810/64775 | |
dc.description.abstract | A commercial kraft lignin (k-lignin) was successfully functionalized by means of the reaction of an isocyanate group from isophorone diisocyanate (IPDI) with hydroxyl groups present in lignin (k-IPDI), for their further incorporation in a flexible polyurethane foam (PUF) formulation. The functionalization was confirmed by FTIR and 13C NMR, as well as by the OH number determination. It was observed that approximately half of the hydroxyl groups present in k-lignin were functionalized. Afterwards, two series of PUF containing 3, 5 and 10% of k-lignin and k-IPDI were prepared by one-shot free rise polymerization. It was observed that the presence of unmodified lignin decreased the reactivity of the system, yielding to longer foaming stages that required the addition of more catalyst to the system. Apart from that, more rigid foams were obtained with k-lignin than with k-IPDI, as it was observed by DSC and compression force deflection (CFD), which values reflected that the presence of k-IPDI contributed to the formation of more flexible foams. It was also found that the functionalization of lignin contributed to a higher chemical attachment of the lignin to the polyurethane matrix as it was observed by lignin extraction experiments. This chemical attachment was reflected on the stress-strain curves which showed that k-lignin containing foams had higher elastic modulus and higher ability to absorb energy than k-IPDI containing ones, which resulted to be more soft and flexible. | es_ES |
dc.description.sponsorship | Financial support from the Basque Government in the frame
of Grupos Consolidados (IT-776-13), from the Spanish Ministry of
Economy and Competitiveness (MINECO) (MAT2013-43076-R) is
gratefully acknowledged. Additionally, the author thanks the Uni-
versity of the Basque Country (UPV/EHU) for funding this work
(PIF//13/079). | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | |
dc.relation | info:eu-repo/grantAgreement/MINECO/MAT2013-43076-R | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Properties of flexible polyurethane foams with isocyanate functionalized lignin | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2017 Elsevier under CC BY-NC-ND license | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S092666901730095X | |
dc.identifier.doi | 10.1016/j.indcrop.2017.02.005 | |
dc.departamentoes | Ingeniería Química y del Medio Ambiente | |
dc.departamentoeu | Ingeniaritza Kimikoa eta Ingurumenaren Ingeniaritza | |