Analysis of Local Measurement-Based Algorithms for Fault Detection in a Multi-Terminal HVDC Grid
dc.contributor.author | Pérez Molina, María José | |
dc.contributor.author | Larruscain Escobal, Dunixe Marene | |
dc.contributor.author | Eguía López, Pablo | |
dc.contributor.author | Etxegarai Madina, Agurtzane | |
dc.date.accessioned | 2024-02-08T10:59:50Z | |
dc.date.available | 2024-02-08T10:59:50Z | |
dc.date.issued | 2019-12-17 | |
dc.identifier.citation | Energies 12(24) : (2019) // Article ID 4808 | es_ES |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | http://hdl.handle.net/10810/65372 | |
dc.description.abstract | One of the most important challenges of developing multi-terminal (MT) high voltage direct current (HVDC) grids is the system performance under fault conditions. It must be highlighted that the operating time of the protection system needs to be shorter than a few milliseconds. Due to this restrictive requirement of speed, local measurement based algorithms are mostly used as primary protection since they present an appropriate operation speed. This paper focuses on the analysis of local measurement based algorithms, specifically overcurrent, undervoltage, rate-of-change-of-current, and rate-of-change-of-voltage algorithms. A review of these fault detection algorithms is presented. Furthermore, these algorithms are applied to a multi-terminal grid, where the influence of fault location and fault resistance is assessed. Then, their performances are compared in terms of detection speed and maximum current interrupted by the HVDC circuit breakers. This analysis aims to enhance the protection systems by facilitating the selection of the most suitable algorithm for primary or backup protection systems. In addition, two new fault type identification algorithms based on the rate-of-change-of-voltage and rate-of-change-of-current are proposed and analyzed. The paper finally includes a comparison between the previously reviewed local measurement based algorithms found in the literature and the simulation results of the present work. | es_ES |
dc.description.sponsorship | This research was funded by the Spanish Ministry of Economy, Industry and Competitiveness (project ENE2016-79145-R AEI/FEDER, UE), the Basque Government (GISEL research group IT1191-19) and the UPV/EHU (GISEL research group 181/18). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/ENE2016-79145-R | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | DC faults | es_ES |
dc.subject | fault detection | |
dc.subject | local protection system | |
dc.subject | protection algorithms | |
dc.subject | multi-terminal VSC-HVDC grid | |
dc.title | Analysis of Local Measurement-Based Algorithms for Fault Detection in a Multi-Terminal HVDC Grid | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | * |
dc.relation.publisherversion | https://www.mdpi.com/1996-1073/12/24/4808 | |
dc.identifier.doi | 10.3390/en12244808 | |
dc.departamentoes | Ingeniería eléctrica | |
dc.departamentoeu | Ingeniaritza elektrikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).