Pharmacokinetic Modeling of Paracetamol Uptake and Clearance in Zebrafish Larvae: Expanding the Allometric Scale in Vertebrates with Five Orders of Magnitude
dc.contributor.author | Kantae, Vasudev | |
dc.contributor.author | Krekels, Elke H.J. | |
dc.contributor.author | Ordas, Anita | |
dc.contributor.author | González Mendia, Oscar | |
dc.contributor.author | van Wijk, Rob C. | |
dc.contributor.author | Harms, Amy C. | |
dc.contributor.author | Racz, Peter I. | |
dc.contributor.author | van de Graaf, Piet H. | |
dc.contributor.author | Spaink, Herman P. | |
dc.contributor.author | Hankemeier, Thomas | |
dc.date.accessioned | 2024-02-08T13:08:58Z | |
dc.date.available | 2024-02-08T13:08:58Z | |
dc.date.issued | 2016-12-01 | |
dc.identifier.citation | Zebrafish 13(6) : 504-510 (2016) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10810/65767 | |
dc.description.abstract | Zebrafish larvae (Danio rerio) are increasingly used to translate findings regarding drug efficacy and safety from in vitro-based assays to vertebrate species, including humans. However, the limited understanding of drug exposure in this species hampers its implementation in translational research. Using paracetamol as a paradigm compound, we present a novel method to characterize pharmacokinetic processes in zebrafish larvae, by combining sensitive bioanalytical methods and nonlinear mixed effects modeling. The developed method allowed quantification of paracetamol and its two major metabolites, paracetamol-sulfate and paracetamol-glucuronide in pooled samples of five lysed zebrafish larvae of 3 days post-fertilization. Paracetamol drug uptake was quantified to be 0.289 pmole/min and paracetamol clearance was quantified to be 1.7% of the total value of the larvae. With an average volume determined to be 0.290 μL, this yields an absolute clearance of 2.96 × 107 L/h, which scales reasonably well with clearance rates in higher vertebrates. The developed methodology will improve the success rate of drug screens in zebrafish larvae and the translation potential of findings, by allowing the establishment of accurate exposure profiles and thereby also the establishment of concentration–effect relationships. | es_ES |
dc.description.sponsorship | This study was financially supported by the VIRGO consortium, which is funded by the Netherlands Genomics Initiative and by the Dutch Government (FES0908). | |
dc.language.iso | eng | es_ES |
dc.publisher | Mary Ann Liebert | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Pharmacokinetic Modeling of Paracetamol Uptake and Clearance in Zebrafish Larvae: Expanding the Allometric Scale in Vertebrates with Five Orders of Magnitude | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | (c) Vasudev Kantae, et al., 2016; Published by Mary Ann Liebert, Inc. This Open Access article is distributed under the terms of the Creative Commons License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly credited. | * |
dc.relation.publisherversion | https://www.liebertpub.com/doi/10.1089/zeb.2016.1313 | |
dc.identifier.doi | 10.1089/zeb.2016.1313 | |
dc.departamentoes | Química Analítica | |
dc.departamentoeu | Kimika Analitikoa | |
dc.departamentoeu | https://www.liebertpub.com/doi/10.1089/zeb.2016.1313 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as (c) Vasudev Kantae, et al., 2016; Published by Mary Ann Liebert, Inc. This Open Access article is distributed under the terms of the Creative Commons License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly credited.