dc.contributor.author | Agirrezabala Mundiñano, Luis Miguel | |
dc.contributor.author | Malaxetxebarria, A. | |
dc.contributor.author | Pascual Cuevas, Ana María; | |
dc.contributor.author | Rodríguez Lázaro, Julio Manuel | |
dc.date.accessioned | 2024-02-08T15:57:35Z | |
dc.date.available | 2024-02-08T15:57:35Z | |
dc.date.issued | 2023-05 | |
dc.identifier.citation | Continental Shelf Research 260 : (2023) // Article ID 105001 | es_ES |
dc.identifier.issn | 1873-6955 | |
dc.identifier.issn | 0278-4343 | |
dc.identifier.uri | http://hdl.handle.net/10810/65806 | |
dc.description.abstract | The mid-Cretaceous Black Flysch Group and Plentzia Formation constitute two key lithostratigraphic units in the evolution of the Pyrenean rift system but many of their paleoenvironmental characteristics are poorly known. In this work, a microfaunal analysis (planktonic and benthic foraminifera and ostracods) of these two units at the Armintza section has been carried out in order to interpret the paleoenvironmental conditions (paleodepth, oxygen level and water masses) in which they deposited, and to relate them to the contemporary tectono-sedimentary settings. Based on the high proportion of planktonic foraminifera with respect to total foraminifera and the assemblages of benthic foraminifera species, a paleodepth of ∼600 m is estimated for studied units. During syn-rift deposition of the organic-rich Black Flysch Gp. in middle Albian-early Cenomanian times, the relative abundance of planktonic foraminifera and the proportions of different shell morphotypes suggest the presence of a shallow water mass and the stagnation of deeper waters. Moreover, the presence of abundant hypoxia-tolerant benthic foraminifera species and the occurrence of only rare hypoxia-tolerant platycopid ostracods indicate severe hypoxia conditions (<1.5 ml/l) or even anoxia at the seafloor. A noticeable change is recorded at the contact between the Black Flysch Gp. and the Plentzia Fm. (lower-middle Cenomanian transition). During post-rift deposition of the Plentzia Fm. in earliest middle Cenomanian times, developed microfaunal assemblage shows an important increase in benthic foraminifera species, many of which indicate intermediate waters, and dominance of keeled planktonic foraminifera suggesting the end of water stagnation and the inflow of an intermediate water mass. In addition, the presence of hypoxia-tolerant species of ostracods and benthic foraminifera indicates the development of mild hypoxia conditions at the seafloor during this interval. | es_ES |
dc.description.sponsorship | Eusko Jaurlaritza (Ikerketa Taldeak IT1602-22), the Spanish State Research Agency (project PID2019-105670 GB I00/AEI/10.13039/501100011033; both to LMA), and HAREA-Coastal Geology Research Group (EJ/GV, IT 976-16; AP and JRL). | es_ES |
dc.description.sponsorship | This study was supported by Eusko Jaurlaritza (Ikerketa Taldeak IT1602-22), the Spanish State Research Agency (project PID2019-105670 GB I00/AEI/10.13039/501100011033; both to LMA), and HAREA-Coastal Geology Research Group (EJ/GV, IT 976-16; AP and JRL). The authors are grateful to two anonymous reviewers for their detailed, helpful suggestions and comments. The authors also thank for technical and human support provided by the SEM service of SGIker (UPV/EHU/ ERDF, EU). | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2019-105670 GB I00 | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | microfaunal analysis | es_ES |
dc.subject | paleoenvironment | |
dc.subject | albian | |
dc.subject | cenomanian | |
dc.subject | Basque Pyrenees | |
dc.title | Deep-sea paleoenvironmental evolution in the mid-Cretaceous of the Basque Pyrenees based on microfaunal analysis (Armintza section) | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2023 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-
nc-nd/4.0/). | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S027843432300078X | |
dc.identifier.doi | 10.1016/j.csr.2023.105001 | |
dc.departamentoes | Geología | |
dc.departamentoeu | Geologia | |