dc.contributor.author | Morales Matías, Amaia | |
dc.contributor.author | Hernández Ramos, Fabio | |
dc.contributor.author | Sillero Ortigosa, Leyre | |
dc.contributor.author | Fernández Marín, Rut | |
dc.contributor.author | Dávila Rodríguez, Izaskun | |
dc.contributor.author | Gullón Estévez, Patricia | |
dc.contributor.author | Erdocia Iriarte, Xabier | |
dc.contributor.author | Labidi Bouchrika, Jalel | |
dc.date.accessioned | 2024-02-09T09:11:12Z | |
dc.date.available | 2024-02-09T09:11:12Z | |
dc.date.issued | 2020-07-22 | |
dc.identifier.citation | Bioresource Technology 315 : (2020) // Article ID 123896 | |
dc.identifier.issn | 0960-8524 | |
dc.identifier.issn | 1873-2976 | |
dc.identifier.uri | http://hdl.handle.net/10810/65870 | |
dc.description.abstract | In this work, an integral valorisation of almond shells through a biorefinery approach was studied. The three main components of almond shells were extracted, isolated and characterised. The autohydrolysis process permitted the extraction of the hemicellulosic fraction obtaining a liquor rich in xylooligosaccharides (22.12 g/L). Then, two different delignification processes, alkaline and organosolv treatments, were proposed to obtain a very high purity lignin (≈90%) which could be further valorised for a wide variety of applications. The valorisation of the high cellulosic content of the delignified solids was carried out using two different methods. On the one hand, producing cellulose nanocrystals and on the other hand obtaining glucose by an enzymatic hydrolysis as well as a spent solid mainly composed by lignin (≈78 wt.%). Thus, the proposed biorefinery approach could contribute to a circular economy as all the main components of the almond shells could be revalorised by environmentally friendly procedures. | es_ES |
dc.description.sponsorship | The authors would like to acknowledge the financial support of the
Spanish Ministry of Science, Innovation and Universities (CTQ2016-78689-R). A.M. would like to thank the University of the Basque
Country (Training of Researcher Staff, PIF17/207). L.S. and R.F. would
like to acknowledge the Department of Economic Development and
Infrastructures of the Basque Government (scholarship of young researchers training) | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | |
dc.relation | info:eu-repo/grantAgreement/MICIN/CTQ2016-78689-R | |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | biorefinery | es_ES |
dc.subject | lignin | es_ES |
dc.subject | cellulose | es_ES |
dc.subject | hemicellulosic oligosaccharides | es_ES |
dc.subject | nanocrystals | es_ES |
dc.subject | almond shells | es_ES |
dc.title | Multiproduct biorefinery based on almond shells: impact of the delignification stage on the manufacture of valuable products | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2020 Elsevier under CC BY-NC-ND license | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0960852420311688 | |
dc.identifier.doi | 10.1016/j.biortech.2020.123896 | |
dc.departamentoes | Ingeniería Química y del Medio Ambiente | |
dc.departamentoeu | Ingeniaritza Kimikoa eta Ingurumenaren Ingeniaritza | |