dc.contributor.author | Aguirre Arrese, Miren | |
dc.contributor.author | Barrado, Mariano | |
dc.contributor.author | Iturrondobeitia Ellacuria, Maider | |
dc.contributor.author | Ocariz Larrea, Ana María | |
dc.contributor.author | Guraya Díez, María Teresa | |
dc.contributor.author | Paulis Lumbreras, María | |
dc.contributor.author | Leiza Recondo, José Ramón | |
dc.date.accessioned | 2024-02-09T10:21:50Z | |
dc.date.available | 2024-02-09T10:21:50Z | |
dc.date.issued | 2015-02-17 | |
dc.identifier.citation | Chemical Engineering Journal 270 : 300-308 (2015) | |
dc.identifier.issn | 1385-8947 | |
dc.identifier.issn | 1873-3212 | |
dc.identifier.uri | http://hdl.handle.net/10810/65887 | |
dc.description.abstract | Acrylic/ZnO hybrid latexes were synthesized through a two-step emulsion polymerization process. First, a hybrid seed was synthesized by miniemulsion polymerization, which contained all the hydrophobically modified ZnO nanoparticles. Subsequently, this hybrid seed was employed in a seeded semibatch emulsion copolymerization yielding high solids content hybrid latexes (40 wt%). Cryo-transmission electron microscopy (cryo-TEM) demonstrated that the dispersion of the ZnO nanoparticles in the initial miniemulsion was not homogeneous, which led to a hybrid seed with two populations, polymer particles containing ZnO and pristine polymer particles. After the second step of polymerization barely the same morphology was obtained. Nevertheless, it was proved by electron tomography (3D-TEM) that the ZnO nanoparticles were encapsulated in the polymer particles. The hybrid films containing ZnO presented a superior UV absorption capacity than their counterpart hybrid acrylic/CeO2 prepared following the same strategy. | es_ES |
dc.description.sponsorship | Financial support from the European Union (Woodlife project
FP7-NMP-2009-SMALL-246434), Ministerio de Ciencia e Inno-
vación (MICINN, Ref. CTQ2011-25572) and the Basque Government
(GV IT-303-10) is gratefully acknowledged. Miren Aguirre and Mai-
der Iturrondobeitia thank the Basque Government for the scholar-
ship ‘‘Ikertzaileak prestatzeko eta hobetzeko laguntzak’’. Miren
Aguirre also wants to acknowledge the financial support given by
the UPV/EHU ‘‘Doktore berriak kontratatzeko eta horiek doktorego
ondoko prestakuntza programetan sartzeko laguntza’’. | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/246434 | |
dc.relation | info:eu-repo/grantAgreement/MICINN/CTQ2011-25572 | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Film forming hybrid acrylic/ZnO latexes with excellent UV absorption capacity | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2015 Elsevier under CC BY-NC-ND license | * |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1385894715002235 | |
dc.identifier.doi | 10.1016/j.cej.2015.02.025 | |
dc.contributor.funder | European Commission | |
dc.departamentoes | Química Aplicada | |
dc.departamentoeu | Kimika Aplikatua | |