Advanced intervention protocol in the Energy rehabilitation of heritage buildings: A Miñones Barracks case study
dc.contributor.author | Etxepare Igiñiz, Lauren | |
dc.contributor.author | León Cascante, Iñigo | |
dc.contributor.author | Sagarna Aranburu, Maialen | |
dc.contributor.author | Lizundia Uranga, Iñigo | |
dc.contributor.author | Uranga Santamaría, Eneko Jokin | |
dc.date.accessioned | 2024-10-02T14:42:46Z | |
dc.date.available | 2024-10-02T14:42:46Z | |
dc.date.issued | 2020-08-04 | |
dc.identifier.citation | Sustainability 12(15) : (2020) // Artilce ID 6270 | es_ES |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/10810/69632 | |
dc.description.abstract | Bearing in mind that dwellings generate a high environmental impact, the aim of this research is to improve their energy efficiency. The incorporation of an insulating layer in the extrados of the building envelope is the most effective way of reducing the transmittance of a facade, eliminating thermal bridges, and optimizing its energy consumption. There is no doubt about the effectiveness of this solution in terms of thermal protection. However, this process collides with the preservation of the original composition of buildings with ornate facades. This article presents a protocol for the rehabilitation of ornate facades of historic buildings through the application of an insulating layer on the outside of the walls. The protocol shows that advanced techniques applied with an integrated approach permit compatibility between energy rehabilitation and the preservation of the original value. In addition to applying strategies of a high technological level, the protocol proposes a reflection upon a balanced intervention on ornamental elements, as well as the relationship between the degree of energy improvement of an ornate facade, and the degree of preservation of the original composition. A methodology is established that combines different avant-guard techniques and systems. These include capturing reality in 3D, the Building Information Model (BIM), monitoring, advanced manufacturing, and active and passive solution simulations. | es_ES |
dc.description.sponsorship | The authors would like to acknowledge the Department of Architecture, University of the Basque Country UPV/EHU for supporting this article. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | historic building | es_ES |
dc.subject | energy efficiency | es_ES |
dc.subject | insulation | es_ES |
dc.subject | thermography | es_ES |
dc.subject | monitoring | es_ES |
dc.subject | automated photogrammetry | es_ES |
dc.subject | laser scanning | es_ES |
dc.subject | BIM | es_ES |
dc.subject | advanced manufacturing | es_ES |
dc.title | Advanced intervention protocol in the Energy rehabilitation of heritage buildings: A Miñones Barracks case study | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://doi.org/10.3390/su12156270 | es_ES |
dc.identifier.doi | 10.3390/su12156270 | |
dc.departamentoes | Arquitectura | es_ES |
dc.departamentoeu | Arkitektura | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).