A Comparative Analysis of Self-Rectifying Turbines for the Mutriku Oscillating Water Column Energy Plant
dc.contributor.author | Otaola Santa Coloma, Erlantz | |
dc.contributor.author | Garrido Hernández, Aitor Josu | |
dc.contributor.author | Lekube Garagarza, Jon | |
dc.contributor.author | Garrido Hernández, Izaskun | |
dc.date.accessioned | 2024-11-26T16:05:43Z | |
dc.date.available | 2024-11-26T16:05:43Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Complexity 2019 : (2019) // Article ID 6396904 | es_ES |
dc.identifier.issn | 1099-0526 | |
dc.identifier.uri | http://hdl.handle.net/10810/70604 | |
dc.description.abstract | Oscillating Water Column (OWC) based devices are arising as one of the most promising technologies for wave energy harnessing. However, the most widely used turbine comprising its power take-off (PTO) module, the Wells turbine, presents some drawbacks that require special attention. Notwithstanding different control strategies are being followed to overcome these issues; the use of other self-rectifying turbines could directly achieve this goal at the expense of some extra construction, maintenance, and operation costs. However, these newly developed turbines in turn show diverse behaviours that should be compared for each case. This paper aims to analyse this comparison for the Mutriku wave energy power plant. | es_ES |
dc.description.sponsorship | This work was supported by the MINECO through the Research Project DPI2015-70075-R (MINECO/FEDER, UE) and in part by the University of the Basque Country (UPV/EHU) through PPG17/33. The authors would like to thank the collaboration of the Basque Energy Agency (EVE) through Agreement UPV/EHUEVE23/6/2011, the Spanish National Fusion Laboratory (EURATOM-CIEMAT) through Agreement UPV/EHUCIEMAT08/190, and EUSKAMPUS- Campus of International Excellence. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/DPI2015-70075-R | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | A Comparative Analysis of Self-Rectifying Turbines for the Mutriku Oscillating Water Column Energy Plant | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | Copyright © 2019 Erlantz Otaola et al. This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | es_ES |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1155/2019/6396904 | es_ES |
dc.identifier.doi | 10.1155/2019/6396904 | |
dc.departamentoes | Ingeniería de sistemas y automática | es_ES |
dc.departamentoeu | Sistemen ingeniaritza eta automatika | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Copyright © 2019 Erlantz Otaola et al.
This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.