Mostrar el registro sencillo del ítem
A bottom-up approach identifies the antipsychotic and antineoplastic trifluoperazine and the ribose derivative deoxytubercidin as novel microglial phagocytosis inhibitors
dc.contributor.author | Rodríguez Iglesias, Noelia | |
dc.contributor.author | Paris Guerrero, Ignacio | |
dc.contributor.author | Valero, Jorge | |
dc.contributor.author | Cañas Zabala, Lorena | |
dc.contributor.author | Carretero Guillén, Alejandro | |
dc.contributor.author | Hatje, Klas | |
dc.contributor.author | Zhang, Jitao David | |
dc.contributor.author | Patsch, Christoph | |
dc.contributor.author | Britschgi, Markus | |
dc.contributor.author | Gutbier, Simon | |
dc.contributor.author | Sierra Saavedra, Amanda | |
dc.date.accessioned | 2025-02-07T16:34:51Z | |
dc.date.available | 2025-02-07T16:34:51Z | |
dc.date.issued | 2025-02 | |
dc.identifier.citation | Glia 73(2) : 330-351 (2025) | es_ES |
dc.identifier.issn | 1098-1136 | |
dc.identifier.uri | http://hdl.handle.net/10810/72514 | |
dc.description.abstract | Phagocytosis is an indispensable function of microglia, the brain professional phagocytes. Microglia is particularly efficient phagocytosing cells that undergo programmed cell death (apoptosis) in physiological conditions. However, mounting evidence suggests microglial phagocytosis dysfunction in multiple brain disorders. These observations prompted us to search for phagocytosis modulators (enhancers or inhibitors) with therapeutic potential. We used a bottom-up strategy that consisted on the identification of phagocytosis modulators using phenotypic high throughput screenings (HTSs) in cell culture and validation in organotypic cultures and in vivo. We performed two complementary HTS campagnes: at Achucarro, we used primary cultures of mouse microglia and compounds of the Prestwick Chemical Library; at Roche, we used human iPSC derived macrophage-like cells and a proprietary chemo-genomic library with 2200 compounds with known mechanism-of-action. Next, we validated the more robust compounds using hippocampal organotypic cultures and identified two phagocytosis inhibitors: trifluoperazine, a dopaminergic and adrenergic antagonist used as an antipsychotic and antineoplastic; and deoxytubercidin, a ribose derivative. Finally, we tested whether these compounds were able to modulate phagocytosis of apoptotic newborn cells in the adult hippocampal neurogenic niche in vivo by administering them into the mouse hippocampus using osmotic minipumps. We confirmed that both trifluoperazine and deoxytubercidin have anti-phagocytic activity in vivo, and validated our bottom-up strategy to identify novel phagocytosis modulators. These results show that chemical libraries with annotated mechanism of action are an starting point for the pharmacological modulation of microglia in drug discovery projects aiming at the therapeutic manipulation of phagocytosis in brain diseases. | es_ES |
dc.description.sponsorship | This work was supported by grants from the Spanish Ministry of Science, Innovation, and Universities MCIN/AEI/ 10.13039/501100011033 and by “ERDF A way of making Europe” (RTI2018-099267-B-I00 and PID2022-136698OB-I00), Basque Government grants (PIBA 2020_1_0030 and IT1473-22), and a BBVA Foundation Leonardo Award (IN[16]_BBM_BAS_0260) to AS. SG was initially supported by a Roche Postdoctoral Fellowship (RPF). IP performed some experiments at Roche as student intern under the Roche Internships of Scientific Exchange (RiSE) program. NRI was supported by a fellowship of the University of the Basque Country EHU/UPV. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICIU/RTI2018-099267-B-I00 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2022-136698OB-I00 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | apoptosis | es_ES |
dc.subject | deoxytubercidin | es_ES |
dc.subject | hts | es_ES |
dc.subject | microglia | es_ES |
dc.subject | phagocytosis | es_ES |
dc.subject | screening | es_ES |
dc.subject | trifluoperazine | es_ES |
dc.title | A bottom-up approach identifies the antipsychotic and antineoplastic trifluoperazine and the ribose derivative deoxytubercidin as novel microglial phagocytosis inhibitors | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2024 F. Hoffmann-La Roche Ltd and The Author(s). GLIA published by Wiley Periodicals LLC. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | es_ES |
dc.rights.holder | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/full/10.1002/glia.24637 | es_ES |
dc.identifier.doi | 10.1002/glia.24637 | |
dc.departamentoes | Bioquímica y biología molecular | es_ES |
dc.departamentoes | Neurociencias | es_ES |
dc.departamentoeu | Biokimika eta biologia molekularra | es_ES |
dc.departamentoeu | Neurozientziak | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como © 2024 F. Hoffmann-La Roche Ltd and The Author(s). GLIA published by Wiley Periodicals LLC.
This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made.