dc.contributor.author | Orive Gómez de Segura, Joseba | |
dc.contributor.author | Sivasamy, Ramesh | |
dc.contributor.author | Fernández de Luis, Roberto | |
dc.contributor.author | Mosquera, Edgar | |
dc.contributor.author | Arriortua Marcaida, María Isabel  | |
dc.date.accessioned | 2018-02-26T18:08:27Z | |
dc.date.available | 2018-02-26T18:08:27Z | |
dc.date.issued | 2018-01-21 | |
dc.identifier.citation | CrystEngComm 20(3) : 301-311 (2018) // DOI: 10.1039/C7CE01637A | es_ES |
dc.identifier.issn | 1466-8033 | |
dc.identifier.uri | http://hdl.handle.net/10810/25291 | |
dc.description.abstract | A novel 2D metal oxalatophosphite K2MnII2(H2O)2C2O4(HPO3)2 (KMnCP) was hydrothermally synthesized and characterized. The hexagonal morphology and crystal growth faces of KMnCP were predicted by Bravais–Friedel–Donnay–Harker (BFDH) theory. Single crystal X-ray diffraction analysis revealed that the compound displays a unique double layered structure constructed from Mn(H2O)(HPO3) single layers linked by oxalate ligands, where the potassium levels interrupt the 3D connectivity through the organic bridges. Moreover, in order to classify this archetype a crystallochemical revision of the metal oxalatophoshites with anionic frameworks has been carried out. Several Secondary Building Units (SBUs) formed by metal-phosphite substructures and different roles of de oxalate bridges have been observed, what has led to propose a new structural classification for this kind of materials with common features between the classic inorganic metal phosphates and coordination polymers. Finally, the thermal, spectroscopic and magnetic properties together with the electronic structure of the studied compound are discussed | es_ES |
dc.description.sponsorship | Ministerio de Economía y Competitividad (MAT2016-76739-R (AEI/FEDER, EU)).
Gobierno Vasco (Basque University Research System Group, IT-630-13 and Economic Development and Competitiveness, ACTIMAT (KK-2015/00094), ELKARTEK program).
CONICYT for the FONDECYT postdoctoral project (Ner 3150455). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | The Royal Society of Chemistry | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/MAT2016-76739-R | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | oxalatophoshites | es_ES |
dc.subject | X-ray diffraction | es_ES |
dc.subject | crystal growth | es_ES |
dc.title | K2MnII2(H2O)2C2O4(HPO3)2: A New 2D Manganese(II) Oxalatophosphite with Double-Layered Honeycomb Sheets Stabilized by Potassium Ions | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © The Royal Society of Chemistry | es_ES |
dc.relation.publisherversion | http://pubs.rsc.org/en/Content/ArticleLanding/2018/CE/C7CE01637A#!divAbstract | es_ES |
dc.identifier.doi | 10.1039/C7CE01637A | |
dc.contributor.funder | Ministerio de Economía y Competitividad | |
dc.contributor.funder | Gobierno Vasco | |