Capacity and Impedance Estimation by Analysing and Modeling in Real Time Incremental Capacity Curves
dc.contributor.author | Oyarbide Garmendia, Juan Miguel | |
dc.contributor.author | Arrinda, Mikel | |
dc.contributor.author | Sánchez, Denis | |
dc.contributor.author | Macicior, Haritz | |
dc.contributor.author | McGahan, Paul | |
dc.contributor.author | Hoedemaekers, Erik | |
dc.contributor.author | Cendoya, Iosu | |
dc.date.accessioned | 2020-09-25T09:48:11Z | |
dc.date.available | 2020-09-25T09:48:11Z | |
dc.date.issued | 2020-09-16 | |
dc.identifier.citation | Energies 13(18) : (2020) // Article ID 4855 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10810/46224 | |
dc.description.abstract | The estimation of lithium ion capacity fade and impedance rise on real application is always a challenging work due to the associated complexity. This work envisages the study of the battery charging profile indicators (CPI) to estimate battery health indicators (capacity and resistance, BHI), for high energy density lithium-ion batteries. Di erent incremental capacity (IC) parameters of the charging profile will be studied and compared to the battery capacity and resistance, in order to identify the data with the best correlation. In this sense, the constant voltage (CV) step duration, the magnitudes of the IC curve peaks, and the position of these peaks will be studied. Additionally, the behaviour of the IC curve will be modeled to determine if there is any correlation between the IC model parameters and the capacity and resistance. Results show that the developed IC parameter calculation and the correlation strategy are able to evaluate the SOH with less than 1% mean error for capacity and resistance estimation. The algorithm has been implemented on a real battery module and validated on a real platform, emulating heavy duty application conditions. In this preliminary validation, 1% and 3% error has been quantified for capacity and resistance estimation. | es_ES |
dc.description.sponsorship | Funding: This work and the project hifi-elements has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No. 769935. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | 769935 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Li-ion; aging; state of health; incremental capacity; capacity fade; resistance rise | es_ES |
dc.title | Capacity and Impedance Estimation by Analysing and Modeling in Real Time Incremental Capacity Curves | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.rights.holder | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.relation.publisherversion | https://www.mdpi.com/1996-1073/13/18/4855#cite | es_ES |
dc.identifier.doi | 10.3390/en13184855 | |
dc.contributor.funder | European Commission |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access
article distributed under the terms and conditions of the Creative Commons Attribution
(CC BY) license (http://creativecommons.org/licenses/by/4.0/).