Atomically-Precise Texturing of Hexagonal Boron Nitride Nanostripes
dc.contributor.author | Ali, Khadiza | |
dc.contributor.author | Fernández, Laura | |
dc.contributor.author | Kherelden, Mohammad A. | |
dc.contributor.author | Makarova, Anna A. | |
dc.contributor.author | Píš, Igor | |
dc.contributor.author | Bondino, Federica | |
dc.contributor.author | Lawrence, James | |
dc.contributor.author | G. de Oteyza, Dimas | |
dc.contributor.author | Usachov, Dmitry Yu | |
dc.contributor.author | Vyalikh, Denis V. | |
dc.contributor.author | García de Abajo, F. Javier | |
dc.contributor.author | Abd El-Fattah, Zakaria M. | |
dc.contributor.author | Ortega Conejero, José Enrique | |
dc.contributor.author | Schiller, Frederik | |
dc.date.accessioned | 2021-10-25T09:32:58Z | |
dc.date.available | 2021-10-25T09:32:58Z | |
dc.date.issued | 2021-09 | |
dc.identifier.citation | Advanced Sciences 8(17) : (2021) // Article ID 2101455 | es_ES |
dc.identifier.issn | 2198-3844 | |
dc.identifier.uri | http://hdl.handle.net/10810/53622 | |
dc.description.abstract | Monolayer hexagonal boron nitride (hBN) is attracting considerable attention because of its potential applications in areas such as nano- and opto-electronics, quantum optics and nanomagnetism. However, the implementation of such functional hBN demands precise lateral nanostructuration and integration with other two-dimensional materials, and hence, novel routes of synthesis beyond exfoliation. Here, a disruptive approach is demonstrated, namely, imprinting the lateral pattern of an atomically stepped one-dimensional template into a hBN monolayer. Specifically, hBN is epitaxially grown on vicinal Rhodium (Rh) surfaces using a Rh curved crystal for a systematic exploration, which produces a periodically textured, nanostriped hBN carpet that coats Rh(111)-oriented terraces and lattice-matched Rh(337) facets with tunable width. The electronic structure reveals a nanoscale periodic modulation of the hBN atomic potential that leads to an effective lateral semiconductor multi-stripe. The potential of such atomically thin hBN heterostructure for future applications is discussed. | es_ES |
dc.description.sponsorship | The authors acknowledge financial support from the Spanish Ministry of Science and Innovation (Grants MAT-2017-88374-P, PID2019-107338RBC63, MAT2017-88492-R, and Severo Ochoa CEX2019-000910-S), the CSIC (Grant 2020AEP178), the Basque Government (Grant IT-1255-19), the Marie Sklodowska-Curie European Union's Horizon 2020 program (grant MagicFACE 797109), the European Research Council (Advanced Grant 789104-eNANO), and Elettra Sincrotrone Trieste for providing access to its synchrotron radiation facilities. I.P. and F.B. acknowledge funding from EUROFEL, and D.U. from the Ministry of Science and Higher Education of the Russian Federation [Grant No. 075-15-2020-797 (13.1902.21.0024)]. A.A.M. acknowledges the German Ministry for Education and Research (Grant 05K19KER). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/MAT-2017-88374-P | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2019-107338RBC63 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/MAT2017-88492-R | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/CEX2019-000910-S | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/797109 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | boron nitride nanostripes | es_ES |
dc.subject | photoemission | es_ES |
dc.subject | scanning tunneling microscopy | es_ES |
dc.subject | uniaxial electronic bands | es_ES |
dc.subject | H-BN | es_ES |
dc.subject | graphene | es_ES |
dc.subject | corrugation | es_ES |
dc.subject | ultraviolet | es_ES |
dc.subject | monolayer | es_ES |
dc.subject | growth | es_ES |
dc.title | Atomically-Precise Texturing of Hexagonal Boron Nitride Nanostripes | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | 2021 The Authors. Advanced Science published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1002/advs.202101455 | es_ES |
dc.identifier.doi | 10.1002/advs.202101455 | |
dc.contributor.funder | European Commission | |
dc.departamentoes | Física aplicada I | es_ES |
dc.departamentoeu | Fisika aplikatua I | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 The Authors. Advanced Science published by Wiley-VCH GmbH.
This is an open access article under the terms of the Creative Commons
Attribution License, which permits use, distribution and reproduction in
any medium, provided the original work is properly cited.