Stable and Solution-Processable Cumulenic sp-Carbon Wires: A New Paradigm for Organic Electronics
dc.contributor.author | Pecorario, Stefano | |
dc.contributor.author | Scaccabarozzi, Alberto D. | |
dc.contributor.author | Fazzi, Daniele | |
dc.contributor.author | Gutiérrez Fernández, Edgar | |
dc.contributor.author | Vurro, Vito | |
dc.contributor.author | Maserati, Lorenzo | |
dc.contributor.author | Jiang, Mengting | |
dc.contributor.author | Losi, Tommaso | |
dc.contributor.author | Sun, Bozheng | |
dc.contributor.author | Tykwinski, Rik R. | |
dc.contributor.author | Casari, Carlo S. | |
dc.contributor.author | Caironi, Mario | |
dc.date.accessioned | 2022-05-26T07:54:58Z | |
dc.date.available | 2022-05-26T07:54:58Z | |
dc.date.issued | 2022-04 | |
dc.identifier.citation | Advanced Materials 34(15) : (2022) // Article ID 2110468 | es_ES |
dc.identifier.issn | 0935-9648 | |
dc.identifier.issn | 1521-4095 | |
dc.identifier.uri | http://hdl.handle.net/10810/56739 | |
dc.description.abstract | [EN] Solution-processed, large-area, and flexible electronics largely relies on the excellent electronic properties of sp(2)-hybridized carbon molecules, either in the form of pi-conjugated small molecules and polymers or graphene and carbon nanotubes. Carbon with sp-hybridization, the foundation of the elusive allotrope carbyne, offers vast opportunities for functionalized molecules in the form of linear carbon atomic wires (CAWs), with intriguing and even superior predicted electronic properties. While CAWs represent a vibrant field of research, to date, they have only been applied sparingly to molecular devices. The recent observation of the field-effect in microcrystalline cumulenes suggests their potential applications in solution-processed thin-film transistors but concerns surrounding the stability and electronic performance have precluded developments in this direction. In the present study, ideal field-effect characteristics are demonstrated for solution-processed thin films of tetraphenyl[3]cumulene, the shortest semiconducting CAW. Films are deposited through a scalable, large-area, meniscus-coating technique, providing transistors with hole mobilities in excess of 0.1 cm(2 )V(-1 )s(-1), as well as promising operational stability under dark conditions. These results offer a solid foundation for the exploitation of a vast class of molecular semiconductors for organic electronics based on sp-hybridized carbon systems and create a previously unexplored paradigm. | es_ES |
dc.description.sponsorship | E.G.F. acknowledges the support through the EU Horizon 2020 research and innovation program, H2020-FETOPEN-01-2018-2020 (FET-Open Challenging Current Thinking), "LION-HEARTED", grant agreement no. 828984. C.S.C. acknowledges funding from the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation program ERC-Consolidator Grant (ERC CoG 2016 EspLORE grant agreement no. 724610, website: ). R.R.T. acknowledges funding from the Natural Sciences and Engineering Research Council of Canada (NSERC) and the Canada Foundation for Innovation (CFI). This work was partially supported by the European Union's H2020-EU.4.b. - Twinning of research institutions "GREENELIT", grant agreement number 951747. GIWAXS experiments were performed at BL11 NCD-SWEET beamline at ALBA Synchrotron (Spain) with the collaboration of ALBA staff. This work was in part carried out at Polifab, the micro- and nanotechnology centre of the Politecnico di Milano. Open access funding provided by Istituto Italiano di Tecnologia within the CRUI-CARE Agreement. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/828984 | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/724610 | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/951747 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | carbyne | es_ES |
dc.subject | cumulenes | es_ES |
dc.subject | organic semiconductors | es_ES |
dc.subject | organic transistors | es_ES |
dc.subject | printed electronics | es_ES |
dc.subject | sp-carbon wires | es_ES |
dc.title | Stable and Solution-Processable Cumulenic sp-Carbon Wires: A New Paradigm for Organic Electronics | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2022 The Authors. Advanced Materials published by Wiley-VCH GmbH This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1002/adma.202110468 | es_ES |
dc.identifier.doi | 10.1002/adma.202110468 | |
dc.contributor.funder | European Commission | |
dc.departamentoes | Biblioteca | es_ES |
dc.departamentoeu | Biblioteka | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2022 The Authors. Advanced Materials published by Wiley-VCH GmbH
This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited.